COMPARE #####
Cadmus supply to all types of customers including Resellers, Universities, Military and Government Organisations. Key industries that we supply to include Oil and Petrochemical, as well as the Marine industry.
| Model | Dimensions | WiFi Technology | 6 GHz Radio* | Connected Devices | Gigabit Ethernet Ports | Power Method | |
|---|---|---|---|---|---|---|---|
| U6 Lite | ![]() | 160 x 32.65 mm | WiFi 6 Dual-radio 2.4 / 5 GHz 8 spatial streams | - | 300 + | 1 x 1GbE | PoE Passive PoE, 48V |
| U6 LR | ![]() | 220 x 48.1 mm | WiFi 6 Dual-radio 2.4 / 5 GHz 8 spatial streams | - | 350+ | 1 x 1GbE | PoE+ |
| U6 Pro | ![]() | 197 x 35 mm | WiFi 6 Dual-radio 2.4 / 5 GHz 6 spatial stream | - | 300 + | 1 x 1GbE | 802.11a/b/g/n/ac/ax |
| U6 Enterprise | ![]() | 220 x 48.1 mm | WiFi 6E Tri-radio 2.4 / 5 / 6 GHz 10 spatial streams | 600 + | 1 x 2.5GbE | PoE+ | |
| U6+ | ![]() | 159.7 x 156.7 mm | WiFi 6 Dual-radio 2.4 / 5 GHz 4 spatial streams | - | 300 + | 1 x 1GbE | 802.11a/b/g/n/ac/ax |
| U6 Mesh | ![]() | 48.5 x 159.5 mm | WiFi 6 Dual-radio 2.4 / 5 GHz 6 spatial streams | - | 300 + | 1 x 1GbE | PoE |
| U6 In-Wall | ![]() | 139.7 x 96 x 31.2 mm | WiFi 6 Dual-radio 2.4 / 5 GHz 6 spatial streams | - | 300 + | 4 x 1GbE | PoE / PoE+** |
| U6 Extender | ![]() | 169.7 x 112.2 x 77.6 mm | WiFi 6 Dual-radio 2.4 / 5 GHz 6 spatial streams | - | 300 + | 1 x 1GbE | Plugs in to AC wall outlet |
| U7 Pro | ![]() | 206 x 46 mm | WiFi 7 Tri-radio 2.4 / 5 / 6 GHz 6 spatial streams | 300 + | 1 x 1GbE | PoE+ |








