Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
The Honeywell BW™ Icon Portable Gas Detector is a fixed-life, 2-year, 4-gas detector for the gas hazards that workers face most often. That means you can turn it on and activate two years of protection, with no need for sensor or battery replacement — and no hidden costs.
The first multi-gas detector with an icon display — for fast decisions
Reporting and analysis from your smartphone
Reliable:
Compatible with:
Accurate:
Easy to Manage:
Responsive:
Easy to Use:
Same Site, Same Risks
Size | 108.2 mm x 61.5 mm x 43.2 mm (4.29 in x 2.44 in x1.7 in) with Alligator Clip 108.2 mm x 61.5 mm x 37.8 mm (4.29 in x 2.44 in x 1.49 in) with Klick Fast Stud |
Weight | 185 g (6.5 oz) with Alligator Clip, 169 g (6 oz) with Klick Fast Stud |
Working Temperature | -40°C to 60°C (-40°F to 140°F) |
Working Humidity | 5% to 95% |
Ingress Protection | IP66, IP68 |
Alarms and Type | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL, Negative Drift, Over Limit, Multi-alarm |
Self-Test | Perform diagnostic of sensor, circuitry on activation; Activated detector automatically performs analog sensor diagnostic every 10 minutes, digital sensor diagnostic every second |
Typical Battery Life | Two months (with NDIR CH4 sensor) |
Connected Worker | Bluetooth® Low Energy (BLE) – Ability to connect to Honeywell’s Safety Communicator App, Device Configurator App and Safety Suite Device Configurator Software |
User options |
|
Certifications and Approvals | ATEX, IEC Ex, contains FCCID, contains IC |
Device Warranty | Two-year warranty for sensors and detector |
Sensor Specifications
Gas Name | Measuring Range | Resolution | Working Temperature |
CO | 0 to 2000 ppm | 1 ppm | -40°C to 60°C (-40°F to 140°F) |
H2S | 0 to 200 ppm | 1 ppm (can set to 0.1 ppm) | -40°C to 60°C (-40°F to 140°F) |
SO2 | 0 to 150 ppm | 0.1 ppm | -20°C to 50°C (-4°F to 122°F) intermittent -40°C to 55°C (-40°F to 131°F) |
O2 | 0 to 30% VOL | 0.1% VOL | -40°C to 60°C (-40°F to 140°F) |
NDIR-CH4 | 0 to 100% LEL | 1% LEL | -40°C to 60°C (-40°F to 140°F) |
Caution: The infrared LEL sensor used in Honeywell BW™ Icon cannot detect hydrogen and acetylene. For applications involving these combustible gases, consider a catalytic-bead LEL sensor as found in the Honeywell BW™ MicroClip Series.
Description | Part Number | Compatible With |
BW Icon (%LEL(IR), O2, H2S, CO), Yellow Housing | CON-Y-H | - |
BW Icon (%LEL(IR), O2, H2S, CO), Black Housing | ICON-B-H | - |
BW Icon (%LEL(IR), O2, H2S, SO2), Yellow Housing | ICON-Y-S | - |
BW Icon (%LEL(IR), O2, H2S, SO2), Black Housing | ICON-B-S | - |
BW Icon+ (%LEL(IR), O2, H2S, CO), Yellow Housing | CP-I-W5X1H1M1-Y-00 | - |
BW Icon+ (%LEL(IR), O2, H2S, CO), Black Housing | CP-I-W5X1H1M1-B-00 | - |
BW Icon+ (%LEL(IR), O2, H2S, SO2), Yellow Housing | CP-I-W5X1H1S3-Y-00 | - |
BW Icon+ (%LEL(IR), O2, H2S, SO2), Black Housing | CP-I-W5X1H1S3-B-00 | - |
Charging & IR Accessories |
||
Mains 5-way charger,BW ICON/FLEX | GA-PA-1-MC5-EU | Icon, Icon+ |
USB Charger Cable | CP-USB | Icon, Icon+ |
5 way cradle charger,BW ICON/ICON+ | CP-C01-5 | Icon, Icon+ |
IR connectivity kit | GA-USB1-IR | Icon, Icon+ |
External Filters and Aspirator Pump | ||
External Auxiliary Filter Kit - CO | CP-AF-K1 | Icon, Icon+ |
External Auxiliary Filter Kit - SO2 | CP-AF-K2 | Icon, Icon+ |
Replacement External Filters (10pcs) | CP-SS-AF-K1 | Icon, Icon+ |
Manual aspirator pump kit with probe and filter (0.3 m/1 ft.) | GA-AS02 | Icon, Icon+ |
Carrying Accessories | ||
Neck strap with safety release | GA-NS-1 | Icon, Icon+ |
Short strap (6 in./15.2 cm) | GA-LY-1 | Icon, Icon+ |
Extension strap (4 ft./1.2 m) | GA-ES-1 | Icon, Icon+ |
Chest Harness | GA-CH-2 | Icon, Icon+ |
Honeywell IntelliDox | ||
IntelliDox BW - ICON/ ICON+ | DX-CP | Icon, Icon+ |
IntelliDox nest - BW ICON/ ICON+ | DX-NEST-CP | Icon, Icon+ |
Honeywell IntelliDox enabler kit UK version (United Kingdom) | DX-ENBL-UK | Icon, Icon+ |
Honeywell IntelliDox enabler kit EU version (Europe) | DX-ENBL-EU | Icon, Icon+ |
Honeywell IntelliDox enabler kit NA version (North America) | DX-ENBL-NA | Icon, Icon+ |
Replacement Sensors | ||
Replacement LEL IR sensor, 1 series | SR-W5-1S | Icon+ |
Replacement O2 sensor, 1 series | SR-X1-1S | Icon+ |
Replacement H2S sensor, 1 series | SR-H1-1S | Icon+ |
Replacement CO sensor, 1 series | SR-M1-1S | Icon+ |
Replacement SO2 sensor, 1 series | SR-S3-1S | Icon+ |
Replacement Dummy sensor, 1 series | SR-DUMM-1S | Icon+ |
Service Spares | ||
Replacement sensor membrane - kit of 4 (1 full unit) | CP-SS | Icon, Icon+ |
Replacement sensor membrane - kit of 20 (5 full units) | CP-SS-K1 | Icon, Icon+ |
Replacement front enclosure,BW ICON | CP-FC1 | Icon |
Replacement front enclosure,BW ICON+ | CP-FC2 | Icon+ |
Main PCB analog w/ BAT&SCREWS | CP-MPCB1 | Icon+ |
Replacement back shell, Yellow | CP-BC1 | Icon, Icon+ |
Replacement back shell, Black | CP-BC1B | Icon, Icon+ |
Replacement screws(20pcs) | CP-SCREW-K1 | Icon, Icon+ |
Replacement Vibration motor | CP-VM-1 | Icon, Icon+ |
Replacement sensor label pack,BW ICON | CP-LBL-1 | Icon |
Replacement sensor label pack,BW ICON+ | CP-LBL-2 | Icon+ |
Replacement Battery | CP-BAT | Icon, Icon+ |
Replacement Aligator Clip | CP-AG | Icon, Icon+ |
Replacement Klickfast Stud | CP-KF | Icon, Icon+ |
Replacement Sensor frame | CP-SF1 | Icon, Icon+ |
By submitting your details you consent to their use in accordance with our Privacy Notice