Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
The Carbolite CR Clean Room Ovens comprises of nine standard models in sizes from the 30 litre model to the 1790 litre model which, once processed through a customer's standard material entry regime, are suitable for operation within an ISO 14644-1 Class 5 environment*.
All sources of particulate contamination are fully sealed. Their easily cleaned stainless steel interiors and gloss white epoxy exteriors prevent the shedding of particulate contamination.
*Federal Standard 209E Class 100 was superseded in 2001 by ISO 14644-1 Class 5
Standard features:
Options (specify these at time of order):
CR/30 | |
---|---|
Max temp (°C): | 250 |
Volume (litres): | 30 |
Temp stability (°C): | ±0.2 |
Temp uniformity (°C): | ±3.0 @ 250°C |
Heat-up time (mins): | 35 |
Recovery time (mins): | 4 |
Dimensions Internal H x W x D (mm): | 310 x 310 x 310 |
Dimensions External H x W x D (mm): | 65 x 460 x 670 |
Shelves fitted / accepted: | 2 / 2 |
Shelf loading each / total (kg): | 10 / 20 |
Configuration: | Bench-top |
Max power (W): | 1000 |
CR/70 | |
Max temp (°C): | 250 |
Volume (litres): | 68 |
Temp stability (°C): | ±0.2 |
Temp uniformity (°C): | ±3.0 @ 250°C |
Heat-up time (mins): | 35 |
Recovery time (mins): | 4 |
Dimensions Internal H x W x D (mm): | 310 x 470 x 470 |
Dimensions External H x W x D (mm): | 65 x 620 x 820 |
Shelves fitted / accepted: | 2 / 2 |
Shelf loading each / total (kg): | 10 / 20 |
Configuration: | Bench-top |
Max power (W): | 1500 |
CR/130 | |
Max temp (°C): | 250 |
Volume (litres): | 121 |
Temp stability (°C): | ±0.2 |
Temp uniformity (°C): | ±4.0 @ 250°C |
Heat-up time (mins): | 35 |
Recovery time (mins): | 4 |
Dimensions Internal H x W x D (mm): | 550 x 470 x 470 |
Dimensions External H x W x D (mm): | 925 x 620 x 820 |
Shelves fitted / accepted: | 3 / 5 |
Shelf loading each / total (kg): | 10 / 40 |
Configuration: | Bench-top |
Max power (W): | 2000 |
CR/180 | |
Max temp (°C): | 250 |
Volume (litres): | 170 |
Temp stability (°C): | ±0.2 |
Temp uniformity (°C): | ±5.0 @ 250°C |
Heat-up time (mins): | 58 |
Recovery time (mins): | 5 |
Dimensions Internal H x W x D (mm): | 770 x 470 x 470 |
Dimensions External H x W x D (mm): | 1145 x 620 x 820 |
Shelves fitted / accepted: | 3 / 7 |
Shelf loading each / total (kg): | 10 / 50 |
Configuration: | Bench-top |
Max power (W): | 2500 |
CR/220 | |
Max temp (°C): | 250 |
Volume (litres): | 227 |
Temp stability (°C): | ±0.2 |
Temp uniformity (°C): | ±5.0 @ 250°C |
Heat-up time (mins): | 75 |
Recovery time (mins): | 4 |
Dimensions Internal H x W x D (mm): | 610 x 610 x 610 |
Dimensions External H x W x D (mm): | 1360 940 x 970 |
Shelves fitted / accepted: | 3 / 5 |
Shelf loading each / total (kg): | 15 / 45 |
Configuration: | Bench-top |
Max power (W): | 3000 |
CR/330 | |
Max temp (°C): | 250 |
Volume (litres): | 340 |
Temp stability (°C): | ±0.2 |
Temp uniformity (°C): | ±5.0 @ 250°C |
Heat-up time (mins): | 80 |
Recovery time (mins): | 6 |
Dimensions Internal H x W x D (mm): | 915 x 610 x 610 |
Dimensions External H x W x D (mm): | 1670 x 940 x 970 |
Shelves fitted / accepted: | 4 / 8 |
Shelf loading each / total (kg): | 15 / 60 |
Configuration: | Floor-standing |
Max power (W): | 4500 |
CR/450 | |
Max temp (°C): | 250 |
Volume (litres): | 450 |
Temp stability (°C): | ±0.2 |
Temp uniformity (°C): | ±5.0 @ 250°C |
Heat-up time (mins): | 75 |
Recovery time (mins): | 9 |
Dimensions Internal H x W x D (mm): | 1220 x 610 x 610 |
Dimensions External H x W x D (mm): | 1750 x 780 x 850 |
Shelves fitted / accepted: | 5 / 11 |
Shelf loading each / total (kg): | 15 / 75 |
Configuration: | Floor-standing |
Max power (W): | 6000 |
CR/840 | |
Max temp (°C): | 250 |
Volume (litres): | 850 |
Temp stability (°C): | ±0.2 |
Temp uniformity (°C): | ±5.0 @ 250°C |
Heat-up time (mins): | -- |
Recovery time (mins): | -- |
Dimensions Internal H x W x D (mm): | 1525 x 915 x 610 |
Dimensions External H x W x D (mm): | 2235 x 1395 x 970 |
Shelves fitted / accepted: | 8 |
Shelf loading each / total (kg): | 15 / -- |
Configuration: | Floor-standing |
Max power (W): | 12000 |
CR/1790 | |
Max temp (°C): | 250 |
Volume (litres): | 1810 |
Temp stability (°C): | ±0.3 |
Temp uniformity (°C): | ±5.0 @ 250°C |
Heat-up time (mins): | -- |
Recovery time (mins): | -- |
Dimensions Internal H x W x D (mm): | 1220 x 1220 x 1220 |
Dimensions External H x W x D (mm): | 1930 x 1750 x 1590 |
Shelves fitted / accepted: | 5 |
Shelf loading each / total (kg): | 15 / -- |
Configuration: | Floor-standing |
Max power (W): | 18000 |
Models |
|
---|---|
Additional Shelves |
|
By submitting your details you consent to their use in accordance with our Privacy Notice