Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
The CWF range of general purpose laboratory chamber furnaces is bench mounted. Models are available in five sizes with a maximum operating temperature up to 1300 °C.
Designed for high-performance heating, these furnaces are ideal for a wide range of applications, including but not limited to, heat treatment, and material testing. Featuring advanced temperature control systems for precise heating, each model in the CWF series ensures uniform heat distribution, exceptional reliability, and energy efficiency. Constructed with robust materials and engineered for safety, the CWF furnaces offer an ergonomic design that simplifies operation and maintenance. Whether for research and development or industrial applications, the CWF range is the perfect choice for professionals seeking top-tier thermal processing solutions.
Standard features
Options (specify these at time of order)

| Model | Max. temp. [°C] |
Heat-up time [mins] |
Max. continuous operating temperature [°C] |
Dimensions: Usable chamber H x W x D [mm] |
Dimensions: External H x W x D [mm] |
Dimensions: External with door open H x W x D [mm] |
Temperature uniformity of ± 5 °C within H x W x D [mm] |
Volume [litres] |
Max. power [W] |
Weight [kg] |
| CWF 11/5 | 1100 | 47 | 1000 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 110 | 5 | 2400 | 30 |
| CWF 11/13 | 1100 | 76 | 1000 | 200 x 200 x 325 | 670 x 435 x 610 | 915 x 435 x 675 | 120 x 120 x 185 | 13 | 3100 | 47 |
| CWF 11/23 | 1100 | 36 | 1000 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 285 | 23 | 7000 | 68 |
| CWF 12/5 | 1200 | 51 | 1100 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 125 | 5 | 2400 | 30 |
| CWF 12/13 | 1200 | 88 | 1100 | 200 x 200 x 325 | 670 x 435 x 610 | 915 x 435 x 675 | 120 x 120 x 200 | 13 | 3100 | 47 |
| CWF 12/23 | 1200 | 45 | 1100 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 325 | 23 | 7000 | 68 |
| CWF 12/36 | 1200 | 37 | 1100 | 250 x 320 x 450 | 810 x 690 x 780 | 1105 x 690 x 780 | 170 x 240 x 357 | 36 | 9000 | 100 |
| CWF 12/65 | 1200 | 40 | 1100 | 278 x 388 x 595 | 885 x 780 x 945 | 1245 x 780 x 945 | 178 x 288 x 455 | 65 | 14000 | 165 |
| CWF 13/5 | 1300 | 75 | 1200 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 150 | 5 | 2400 | 30 |
| CWF 13/13 | 1300 | 121 | 1200 | 200 x 200 x 325 | 670 x 435 x 610 | 915 x 435 x 675 | 120 x 120 x 225 | 13 | 3100 | 47 |
| CWF 13/23 | 1300 | 55 | 1200 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 340 | 23 | 7000 | 68 |
| CWF 13/36 | 1300 | 47 | 1200 | 250 x 320 x 450 | 810 x 690 x 780 | 1105 x 690 x 780 | 170 x 240 x 400 | 36 | 9000 | 100 |
| CWF 13/65 | 1300 | 45 | 1200 | 278 x 388 x 595 | 885 x 780 x 945 | 1245 x 780 x 945 | 178 x 288 x 520 | 65 | 14000 | 165 |
| Models |
|
|---|
By submitting your details you consent to their use in accordance with our Privacy Notice