Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
The RWF rapid wire chamber furnaces are available in three chamber sizes with maximum operating temperatures of 1100 °C or 1200 °C.
The free radiating wire elements in combination with low thermal mass insulation are designed to provide rapid thermal response within the chamber.
Standard features

| Model | Max. temp. [°C] |
Heat-up time [mins] |
Max. continuous operating temperature [°C] |
Dimensions: Usable chamber H x W x D [mm] |
Dimensions: External H x W x D [mm] |
Dimensions: External with door open H x W x D [mm] |
Volume [litres] |
Max. power [W] |
Holding power [W] |
Thermocouple type |
Weight [kg] |
| RWF 11/5 | 1100 | 10 | 1000 | 130 x 160 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 5 | 2750 | 680 | K | 28 |
| RWF 11/13 | 1100 | 11 | 1000 | 195 x 210 x 325 | 670 x 435 x 610 | 915 x 435 x 675 | 13 | 5000 | 1200 | K | 45 |
| RWF 11/23 | 1100 | 13 | 1000 | 220 x 260 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 23 | 9100 | 1800 | K | 65 |
| RWF 12/5 | 1200 | 12 | 1100 | 130 x 160 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 5 | 2750 | 820 | R | 28 |
| RWF 12/13 | 1200 | 13 | 1100 | 195 x 210 x 325 | 670 x 435 x 610 | 915 x 435 x 675 | 13 | 5000 | 1450 | R | 45 |
| RWF 12/23 | 1200 | 15 | 1100 | 220 x 260 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 23 | 9100 | 2100 | R | 65 |
| Models |
|
|---|
By submitting your details you consent to their use in accordance with our Privacy Notice