Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
The RWF rapid wire chamber furnaces are available in three chamber sizes with maximum operating temperatures of 1100 °C or 1200 °C.
The free radiating wire elements in combination with low thermal mass insulation are designed to provide rapid thermal response within the chamber.
Standard features

| Model | Max. temp. [°C] |
Heat-up time [mins] |
Max. continuous operating temperature [°C] |
Dimensions: Usable chamber H x W x D [mm] |
Dimensions: External H x W x D [mm] |
Dimensions: External with door open H x W x D [mm] |
Volume [litres] |
Max. power [W] |
Holding power [W] |
Thermocouple type |
Weight [kg] |
| RWF 11/5 | 1100 | 10 | 1000 | 130 x 160 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 5 | 2750 | 680 | K | 28 |
| RWF 11/13 | 1100 | 11 | 1000 | 195 x 210 x 325 | 670 x 435 x 610 | 915 x 435 x 675 | 13 | 5000 | 1200 | K | 45 |
| RWF 11/23 | 1100 | 13 | 1000 | 220 x 260 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 23 | 9100 | 1800 | K | 65 |
| RWF 12/5 | 1200 | 12 | 1100 | 130 x 160 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 5 | 2750 | 820 | R | 28 |
| RWF 12/13 | 1200 | 13 | 1100 | 195 x 210 x 325 | 670 x 435 x 610 | 915 x 435 x 675 | 13 | 5000 | 1450 | R | 45 |
| RWF 12/23 | 1200 | 15 | 1100 | 220 x 260 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 23 | 9100 | 2100 | R | 65 |
| Standard voltages | |||||||
| -120SN | -208SN | -208TX | -230SN | -230TX | -400TN | ||
| Item Number | Description | 110 - 120 V single phase |
200 - 210 V single phase |
200 - 210 V three phase no N |
220 - 240 V single phase |
220 - 240 V three phase no N |
380 - 415 V three phase + N |
| RWF1105C-volts | RWF 11/5 1100°C, 5 litre, Chamber Furnace | o | o | - | o | - | - |
| RWF1113C-volts | RWF 11/13 1100°C, 13 litre, Chamber Furnace | - | o | - | o | - | o |
| RWF1123C-volts | RWF 11/23 1100°C, 23 litre, Chamber Furnace | - | - | - | o | o | o |
| RWF1205C-volts | RWF 12/5 1200°C, 5 litre, Chamber Furnace | o | o | - | o | - | - |
| RWF1213C-volts | RWF 12/13 1200°C, 13 litre, Chamber Furnace | - | o | - | o | - | o |
| RWF1223C-volts | RWF 12/23 1200°C, 23 litre, Chamber Furnace | - | - | - | o | o | o |
| Temperature controller options | Models | |||||||||||||
| RWF 11/5 | RWF 11/13 | RWF 11/23 | RWF 12/5 | RWF 12/13 | RWF 12/23 | |||||||||
| &02-3016 | EPC3016P1 1x 24 segment programmer | • | • | • | • | • | • | |||||||
| &02-3016-AP | Upgrade from EPC3016P1 to AriesPlus touchscreen temperature programmer | o | o | o | o | o | o | |||||||
| &02-3016-NanoPR | Upgrade from EPC3016P1 to Nanodac PR programmer/recorder | o | o | o | o | o | o | |||||||
| Built in features and options - control options | ||||||||||||||
| TMP-DIGOT-F | Digital over-temperature protection | o | o | o | o | o | o | |||||||
| &06-CS | Cascade control: chamber furnaces up to 1200°C (includes flexible type N thermocouple in chamber) | o | o | o | o | o | o | |||||||
| TMP-CALIB-CF11 | Single temperature, single position factory calibration of workspace for chamber furnaces, using equipment traceable to national standards. Please specify temperature (up to 1100°C maximum) and position when ordering. | o | o | o | o | o | o | |||||||
| TMP-CALIB-CF15 | Single temperature, single position factory calibration of workspace for chamber furnaces, using equipment traceable to national standards. Please specify temperature (up to 1550°C maximum) and position when ordering. Price includes installation of 12mm ID thermocouple access port. | - | - | - | o | o | o | |||||||
| Built in features and options - gas options | Models | |||||||||||||
| RWF 11/5 | RWF 11/13 | RWF 11/23 | RWF 12/5 | RWF 12/13 | RWF 12/23 | |||||||||
| &11-33 | Inert gas inlet for chamber furnaces and ovens | o | o | o | o | o | o | |||||||
| X2329-1115 | Standard inert gas package for chamber furnaces | o | o | o | o | o | o | |||||||
| X2329-1114-TA | Advanced inert gas package for chamber furnaces, with solenoid valve switched by temperature alarm relay | o | o | o | o | o | o | |||||||
| X2329-1114-PS | Advanced inert gas package for chamber furnaces, with solenoid valve switched by program segment output | o | o | o | o | o | o | |||||||
| Built in features and options - build options | ||||||||||||||
| &11-18-02 | Glazed viewport | o | o | o | o | o | o | |||||||
| &11-28-01 | Sheathed thermocouple calibration port (up to 1300°C) | o | o | o | o | o | o | |||||||
| &11-28-04 | Unsheathed thermocouple calibration port through back wall of chamber (12mm diameter - please state required position when ordering) | o | o | o | o | o | o | |||||||
| &11-28-05 | Unsheathed thermocouple calibration port through centre of chamber roof (12mm diameter) | o | o | o | o | o | o | |||||||
| &11-28-06 | Unsheathed thermocouple calibration port through centre of door (12mm diameter) | o | o | o | o | o | o | |||||||
| Optional Accessories | ||||||||||||||
| 40-013-480-0020 | Hearth protection tile for 5 litre RWFs | o | - | - | o | - | - | |||||||
| 40-013-480-0050 | Hearth protection tile for 13 litre RWFs | - | o | - | - | o | - | |||||||
| 40-013-480-0060 | Hearth protection tile for 23 litre RWFs | - | - | o | - | - | o | |||||||
Key
• = Default
o = Option available
- = Not available
By submitting your details you consent to their use in accordance with our Privacy Notice