Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
The Carbolite Gero TF tube furnace range incorporates high-quality heating elements and innovative thermal insulation design to achieve first-class performance while maintaining both reduced case temperatures and power consumption.
The TF range has been designed with flexibility in mind. Slide-in accessory work tubes and the use of tube adapters allow a single furnace to accommodate a variety of tube diameters, whilst the work tubes themselves can easily be exchanged to meet the different physical or chemical requirements of a process.
Optional work tube packages enable users to equip the TF for operation under vacuum or modified atmosphere.
Carbolite Gero's new tube furnace range is at the pinnacle of furnace design. The culmination of over 80 years of experience in thermal engineering; combining the latest technological developments with solid construction, high-quality components and a sleek, modern aesthetic.
High-Quality Heating Elements
Excellent temperature uniformity
Fast heat-up and cool-down rates
Unsurpassed temperature uniformity along the entire heated length
High-Quality Thermal Insulation
Low energy consumption
Low external case temperature
Designed for longevity
Single Zone Models
Model | Max temp [°C] | Heat-up time [mins] | Furnace Ø [mm] | Heated lengths [mm] | Recommended tube length for use in air / modified atmosphere [mm] | Dimensions H x W x D [mm] |
Control Box H x W x D [mm] |
Uniform length ±5°C [mm] | Max power [W] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|
TF1 11/32/150 | 1100 | 27 | 32 | 150 | 300 / 500 | 445 x 335 x 470 | 220 x 335 x 450 | 58 | 575 | 15 |
TF1 12/60/150 | 1200 | 40 | 60 | 150 | 430 / 600 | 560 x 485 x 480 | 220 x 485 x 480 | 93 | 750 | 31 |
TF1 12/60/300 | 1200 | 35 | 60 | 300 | 580 / 750 | 560 x 495 x 480 | 220 x 485 x 480 | 177 | 1500 | 37 |
TF1 12/60/450 | 1200 | 45 | 60 | 450 | 730 / 900 | 560 x 645 x 480 | 220 x 635 x 480 | 318 | 2000 | 49 |
TF1 12/60/600 | 1200 | 45 | 60 | 600 | 880 / 1050 | 560 x 795 x 480 | 220 x 785 x 480 | 474 | 2500 | 56 |
TF1 12/125/400 | 1200 | 88 | 125 | 400 | 750 / 1000 | 645 x 665 x 575 | 220 x 655 x 480 | 284 | 1860 | 71 |
TF1 12/125/600 | 1200 | 90 | 125 | 600 | 950 / 1200 | 645 x 865 x 575 | 220 x 855 x 480 | 456 | 2510 | 89 |
TF1 12/125/800 | 1200 | 85 | 125 | 800 | 1150 / 1400 | 430 x 1065 x 575 | 220 x 655 x 480* | 635 | 3160 | 102 |
TF1 12/125/1000 | 1200 | 80 | 125 | 1000 | 1350 / 1600 | 430 x 1265 x 575 | 220 x 655 x 480* | 847 | 3810 | 120 |
TF1 12/125/1200 | 1200 | 82 | 125 | 1200 | 1550 / 1800 | 430 x 1465 x 575 | 220 x 655 x 480* | 969 | 4460 | 134 |
TF1 16/60/180 | 1600 | - | 60 | 180 | 680 / 900 | 650 x 595 x 585 | 220 x 470 x 480 | 100 | 2500 | 43 |
TF1 16/60/300 | 1600 | - | 60 | 300 | 800 / 1020 | 650 x 715 x 585 | 220 x 590 x 480 | 175 | 4000 | 51 |
TF1 16/100/450 | 1600 | - | 100 | 450 | 1030 / 1250 | 775 x 940 x 705 | 220 x 755 x 605 | - | 6000 | 90 |
TF1 16/100/600 | 1600 | - | 100 | 600 | 1180 / 1400 | 775 x 1090 x 705 | 220 x 905 x 605 | 425 | 7000 | 100 |
Three Zone Models
Model | Max temp [°C] |
Heat-up time [mins] |
Furnace Ø [mm] |
Heated lengths [mm] |
Recommended tube length for use in air / modified atmosphere [mm] |
Dimensions H x W x D [mm] |
Control Box H x W x D [mm] |
Uniform length ±5°C [mm] | Max power [W] |
Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|
TF3 12/60/450 | 1200 | 55 | 60 | 450 | 730 / 900 | 560 x 645 x 480 | 220 x 635 x 480 | 340 | 2000 | 49 |
TF3 12/60/600 | 1200 | 55 | 60 | 600 | 880 / 1050 | 560 x 795 x 480 | 220 x 785 x 480 | 501 | 2500 | 56 |
TF3 12/125/600 | 1200 | 90 | 125 | 600 | 950 / 1200 | 645 x 865 x 575 | 220 x 655 x 480* | 507 | 2510 | 89 |
TF3 12/125/800 | 1200 | 85 | 125 | 800 | 1150 / 1400 | 430 x 1065 x 575 | 220 x 655 x 480* | 715 | 3160 | 102 |
TF3 12/125/1000 | 1200 | 80 | 125 | 1000 | 1350 / 1600 | 430 x 1265 x 575 | 220 x 655 x 480* | 855 | 3810 | 120 |
TF3 12/125/1200 | 1200 | 82 | 125 | 1200 | 1550 / 1800 | 430 x 1465 x 575 | 220 x 655 x 480* | 1055 | 4460 | 134 |
TF3 16/100/450 | 1600 | - | 100 | 450 | 1030 / 1250 | 775 x 940 x 705 | 220 x 755 x 605 | 375 | 6800 | 90 |
TF3 16/100/600 | 1600 | - | 100 | 600 | 1180 / 1400 | 775 x 1090 x 705 | 220 x 905 x 605 | 460 | 8000 | 100 |
By submitting your details you consent to their use in accordance with our Privacy Notice