Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
IRmax | IRmax with Fixed IR display | IRmax with IS Barrier Module | Remote IR Display | |
Size | 158 x 75 x 57mm (6.2 x 2.9 x 2.3ins) | 230 x 75 x 57mm (9 x 2.9 x 2.3ins) | 261 x 75 x 57mm (2.3 x 2.9 x 2.3ins) | 60 x 54 x 48mm (2.3 x 2.1 x 1.9ins) |
Weight | 1.58kg (3.5lbs) | 2kg (4.4lbs) | 2.4kg (5.3lbs) | 0.2kg (0.4lbs) |
Ingress protection | IP66 | |||
Enclosure material | 316 stainless steel | |||
Power | 12-30 Vdc. < 1W | |||
Connection | One M20 or 1/2” NPT cable gland entry | |||
Electrical output | 4-20mA current sink or source 2mA dirty optics warning (at 75% obscuration, configurable) 0mA detector fault signal (at 90% obscuration, configurable) RS-485 Modbus (optional), HART 7 (optional) |
|||
Operating temperature | -40°C to +75°C (-40°F to 167°F) | |||
Humidity | 0 to 95% RH non-condensing | |||
Pressure range | Atmospheric +/- 10% | |||
Repeatability | +/- 2% FSD | |||
Zero drift | +/- 2% FSD per year maximum | |||
Response time | T-90 <4 seconds | |||
Functional safety | Validation to IEC61508, EN50402 SIL 2 | |||
Approvals | Ex II 2 GD Exd IIC T6 Gb (Tamb -40to+50°C), T4 (Tamb -40to+75°C) Ex tb IIIC T135°C Db (Tamb -40 to +75°C) |
Ex II 2 G Exd ia IIC T4 Gb (Tamb -40to+75°C) |
Ex II 2 GD Exd ia IIC T4 Gb (Tamb -40to+75°C) Ex tb IIIC T135°C Db (Tamb -40 to +40°C) |
|
EMC compliance | Directive 2014/30 EU: EN50270, FCC CFR47 Part 15B, ICES-003 | |||
Zones | Certified for use in Zone 1 & 2. |
By submitting your details you consent to their use in accordance with our Privacy Notice