Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Size | W135 x H80 x D35 mm (5.3 x 3.1 x 1.4in) |
Weight | 282g (9.9oz) |
Durability | Drop tested to 4m onto concrete |
Alarms | Audible >95dB Bright red/blue visual LEDs Integrated vibrating alert |
Display | Front-mounted, backlit. Optional 180° flip for easy viewing whilst worn |
Logging | 130 hours of data logging; Up to 3500 events |
Battery | Rechargeable Li-ion 18 hour typical runtime 5.5 hour recharge |
Operating temperature | -20°C to +55°C (-4°F to +131°F)* |
Humidity | 10 to 95% RH @ 40°C non-condensing |
Ingress protection | Independently tested to IP65 and IP67 |
Approvals | IECEx: Ex db ia IIC T4 Gb Tamb -20°C to +55°C ATEX: Ex II 2 G Ex db ia IIC T4 Gb Tamb -20°C to +55°C UL: Use in hazardous locations Class 1 Div 1, groups A, B, C and D only as to intrinsic safety INMETRO: Ex db ia IIC T4 Gb Tamb -20°C to +55°C |
Compliance | EMC Directive 2014/30/EU |
Interface | USB communications lead |
Accessories | Available separately: Single unit cradle charger, 10 unit cradle charger, vehicle charger Clip on filter plate for sensor protection in dusty environments I-Test automated bump and calibration station |
Crowcon Connect Compatible? | Yes |
* Toxic and oxygen sensors are not rated for continuous operation above 50°C (122°F)
Gas | Range | Resolution |
Carbon monoxide (CO) | 0-1000ppm | 1ppm |
Flammable | 0-100% LEL | 1% LEL |
Hydrogen sulphide (H2S) | 0-100ppm | 1ppm |
Oxygen (O2) | 0-30% vol. | 0.1% vol. |
Product Code | Description |
---|---|
T4-HOCA-CRD | T4 4 gas - H2S, O2, CO,CH4 % LEL + Cradle Charger |
By submitting your details you consent to their use in accordance with our Privacy Notice