Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
Size | 118 x 200 x 73mm (4.65 x 7.8 x 2.9ins) |
Weight | 880g gas (31oz) |
Alarms | Piercing, rapid intermittent, piezo-electric tone 85 dB at 1 m Confidence blip (selectable) Distinctive double blip for low battery with user accept Gas hazard: vivid flashing red LED Instrument is working: slow flashing green LED Low battery: distinctive double flash of green LED |
Display | 2 lines of 24 characters, dot matrix high contrast LCD with back light operating for 30 minutes Values and units for up to 4 gases displayed simultaneously at current, TWA or peak levels Low battery, pump failure, real time and elapsed time, calibration and configuration data also displayed |
Data logging | Adjustable sample rate, 100 hours at 1 minute sample rate (maximum 6000 data points per channel), logging of events, user and site |
Battery | Rechargeable Li-ion batterypack Standard instrument >12 hours Pumped instrument >10 hours Charging: Dual rate drop-in charger; Dual rate charger/PC interface |
Expected sensor life | Flammable: 5 years (Triple Plus+) IR: 5 years (Triple Plus+ IR) Toxic: 3 years (typically) Oxygen: 2 years |
Typical response times | Methane 20s (Triple Plus+) IR 20s (Triple Plus+IR), Oxygen 10s, typical Toxic Gas 20s |
Sampling | Optional internal electric pump with on/off button |
Operating temperature | -20°C to +50°C (-4°F to 122°F) |
Humidity | 20 to 90% RH non-condensing |
Ingress protection | IP65 |
Approvals | Europe: ATEX II 2G: Ex ib d IIC T4 Gb Ta -20°C to +50°C North America: Class I Division 1, Groups A, B, C and D |
Safety standards | Europe: EN50014, EN50020, EN50018-2, EN50270, EN50082-2 North America: UL 913, CSA 22.2 No.157 (SFA3009 Triple Plus+) |
Calibration | Tetra can be routinely calibrated manually using the menu, using Crowcon Protables PC software. |
Accessories | Leather case is sold as an integral part of the unit and is not an accessory.
Standard: Manual, shoulder strap and allen keys (pumped units include additional flow plate, 2m hose and pouch) |
The Triple Plus+ has two dual rate charging solutions supplied with UK, EU, US plug and without plug configurations. A vehicle adapter for in-vehicle charging is also available.
• Standard drop-in charging cradle
• PC interface charger
Gasses and Ranges
Gas | Range | Standard Alarm (UK) |
Triple Plus+ & Triple Plus+ IR | ||
Flammable | 0-100% LEL | 20% LEL |
Oxygen (O2) | 0-25% vol | 19/23.5% vol |
Hydrogen sulphide (H2S) | 0-50ppm | 5ppm |
Carbon monoxide (CO) | 0-500ppm | 30ppm |
Sulphur dioxide (SO2) | 0-10ppm | 1ppm |
Chlorine (Cl2)* | 0-5ppm | 0.5ppm |
Nitrogen dioxide (NO2) | 0-10ppm | 1ppm |
Ammonia (NH3) | 0-50ppm | 25ppm |
Non-flammable Hydrogen (H2) | 0-2000pm | N/A |
Hydrogen cyanide (HCN) | 0-25ppm | 10ppm |
Hydrogen chloride (HCL)* | 0-10ppm | 1ppm |
Phosphine (PH3)* | 0-2ppm | 0.1ppm |
Triple Plus+ | ||
Fluorine (F2)* | 0-10ppm | 1ppm |
Methane (CH4) | 0-100% vol | N/A |
Chlorine dioxide (CLO2)* | 0-1ppm | 0.1ppm |
Hydrogen (H2) (Electrochemical) | 0-100% LEL | 20% LEL |
Hydrogen fluoride (HF)* | 0-10ppm | 2ppm |
Ethylene oxide (ETO)* | 0-10ppm | 5ppm |
Nitric oxide (NO)* | 0-100ppm | 25ppm |
Triple Plus+ IR | ||
Flammable | 0-100% vol | No alarm |
Carbon dioxide (CO2) | 0-5% | 0.5/ 1.5% |
*unpumped units only
By submitting your details you consent to their use in accordance with our Privacy Notice