Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
PROFESSIONAL LANDFILL GAS MANAGEMENT WITH INTELLIGENT MODULAR DESIGN
The Geotech GEM PRO is the only gas extraction instrument which lets users replace or add gas modules in the field. Users now have the choice to service their instrument with pre-calibrated gas cells or to send their instrument to the factory for a full inspection and calibration. A high-definition touch screen and professional GAMSoft software make collecting and uploading easier with fewer errors. Gas technicians can quickly survey and tune a gas field, knowing that they have all-day battery capacity with the industry's only hot-swappable battery pack. The GEM PRO is truly revolutionising your gas extraction monitoring instruments.
Geotech GEM PRO Key Features: • Pre-calibrated sensor modules |
Benefits • Eliminates the need for back-to-base calibration or annual service |
Intelligent, factory calibrated and user replaceable modules for the measurement of gas or pressure
• Completely configurable
|
GEM PRO instruments with modular architecture give users complete control of instrument
|
GAMSoft™ Control and Compliance Software
GAMSoft is a single software package which manages data collection and reporting
|
POWER SUPPLY | ||||||
Battery Type | Rechargeable nickel metal hydride battery pack (user replaceable in Zone 1 hazardous areas) | |||||
Battery Life | Typical use 8-10 hours from full charge | |||||
Battery Charger | Battery charger power 100-240V AC, Battery packs can be charged separately from the instrument | |||||
Charge Time | Approximately 3 hours from complete discharge to full charge | |||||
GAS RANGES | ||||||
Gases measured | Gas | Sensor | Range | Typical Accuracy* | Resolution | T90 |
CH4 | NDIR | 0 - 100% | ± 0.5% (0-70%) Volume | 0.1% | ≤ 10 seconds | |
± 1.5% (70-100%) Volume | ||||||
CH4 & CO2 |
Dual NDIR | 0 - 100% | ± 0.5% (0-70%) Volume | |||
± 1.5% (70-100%) Volume | ||||||
0 - 100% | ± 0.5% (0-60%) Volume | |||||
± 1.5% (60-100%) Volume | ||||||
O2 | Electrochemical Cell | 0 - 21% | ± 0.3% Volume | 0.1% | ≤ 20 seconds | |
H2S | 0 - 50 ppm | ± 1.5% range | 0.1 ppm | ≤ 30 seconds | ||
H2S | 0 - 200 ppm | ± 2.0% range | 1 ppm | |||
H2S | 0 - 500 ppm | ± 2.0% range | 1 ppm | |||
H2S | 0 - 1,000 ppm | ± 2.0% range | 1 ppm | |||
H2S | 0 - 5,000 ppm | ± 2.0% range | 1 ppm | |||
H2S | 0 - 10,000 ppm | ± 5.0% range | 1 ppm | |||
H2S | 0 - 40,000 ppm | ± 5.0% range | 2 ppm | |||
CO | 0 - 500 ppm | ± 2.0% range | 5 ppm | |||
CO | 0 - 1,000 ppm | ± 2.0% range | 1 ppm | |||
CO | 0 - 2,000 ppm | ± 2.0% range | 1 ppm | |||
CO(H2)** | 0 - 2,000 ppm | ± 1.0% range | 1 ppm | |||
H2 | 0 - 1,000 ppm | ± 2.5% range | 1 ppm | ≤ 90 seconds | ||
NH3 | 0 - 1,000 ppm | ± 10.0% range | 1 ppm | |||
*Typical Accuracy | All accuracies quoted are after calibration plus accuracy of calibration gas used | |||||
**Hydrogen compensated carbon monoxide |
Hydrogen cross gas effect on carbon monoxide approximately 1% Do not use where hydrogen is in excess of 10,000ppm |
PUMP | |
Flow | 550ml/min typically |
Flow Fail Point | -100 to -375 mbar vacuum- user settable |
Maximum Vacuum Restart | -375 mbar approximately with flow rate of approx 200 ml/min |
FACILITIES | |
Temperature measurement / accuracy * | -10°C to 100°C (14°F to 212 °F) with optional probe / ±0.5°C (1°F) |
Flow (anemometer) accuracy * | 0.7 to 40 m/s / ±1.0% full scale plus ±3.0% reading |
Alarms and targets | User defined alarm and target levels through GAMSoft |
Communications | WIFI or Bluetooth to GAMSoft and Affinity |
Relative pressure measurement / accuracy | ±500 mbar / ±4 mbar to ±15 mbar max (should be zeroed before reading) |
Barometric pressure measurement / accuracy |
500 to 1500 mbar / ±5 mbar accuracy |
GPS sensor | Location and positioning |
Memory | 2,000 IDs, 4000 readings |
ENVIRONMENT CONDITIONS | |
Ambient Range | 700 to 1200 mbar / -100 C to +450 C (15° F to 120°F) |
Relative Humidity | 0-95% non-condensing |
IP rating | IP65 |
PHYSICAL | |
Case material | High impact ABS composite with rubber over-moulding 260 x 170 x 65mm / 1.9 kg |
Display | HD 5” touchscreen LCD (1280 x 720 pixels) |
Gas sample filters | Internal user changeable 2.0μm PTFE moisture and dust filter |
AFFINITY WIRELESS COMMUNICATOR | |
Case Material | High impact ABS composite (124 x 74 x 30mm) |
Ambient Range | -10°C to +50°C |
Relative Humidity | 0 - 95% non-condensing |
IP Rating | IP65 |
Commmunications | Bluetooth to i-Q Series |
Compatible with | Temperature probe, Anemometer |
Battery Type | Only use 2 x AA Type Energizer L91 batteries |
Battery Life | Approx. 10 days, based on 8-hours per day |
UKEX / ATEX / IECEx | Ex ib IIA T1 Gb (Ta = -10°C to +50°C) |
North America | CLASS 1, ZONE 1, AEx ib IIA T1 (Ta = -10°C to +50°C) |
CERTIFICATION RATING | |
UKEX / ATEX / IECEx | Ex ib IIA T1 Gb (Ta = -10°C to +45°C) |
SGS | CLASS 1, ZONE 1, AEx ib IIA T1 (Ta= -10°C to +45°C) (USA) CLASS 1, ZONE 1, Ex ib IIA T1 (Ta= -10°C to +45°C) (Canada) |
See datasheet in Download section for the full specifications.
GEM PRO | |
Product Number | Description |
PAGC00-1 | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (500 PPM), CO/H2 (2000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PDLA00-13 | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (500 PPM), CO/H2 (2000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PDLA00-1D | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (40000PPM), CO/H2 (2000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PDLA00-4 | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PDLA00-5 | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (10000PPM), CO (2000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PDLA00-8 | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (500PPM), CO (2000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PDLA00-9 | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, CO (2000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PDLA00-A | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (500PPM), CO (2000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PFGA00-1B | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (5000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PFGA00-1C | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (10000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PFLA00-19 | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (5000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
PFLA00-1A | GEM PRO Portable Gas Extraction Monitor with Accessory Kit. Reads: Methane, Carbon Dioxide, Oxygen, H2S (10000 PPM), temperature, (when used with optional probe), atmospheric pressure, differential pressure and calculates gas flow. Comes with built-in GPS, capable of storing up to 1000 locations. |
By submitting your details you consent to their use in accordance with our Privacy Notice