Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Power Supply | |
Battery type | Li Ion |
Battery life | 12 hours (10 hours with pump) |
Battery lifetime | 600 cycles |
Battery charger | 5Vdc external power supply and internal charging circuit |
Charge time | 4 hours |
Alternative power | 5Vdc power supply |
GAS RANGES | |
Gases measured | |
N2O | By custom dual wavelength infra-red cell |
CO2 | By custom dual wavelength infra-red cell |
O2 (optional) | By internal electrochemical cell |
CO (optional) | By internal electrochemical cell |
Oxygen cell lifetime | Approximately 3 years in air |
CO cell lifetime | Approximately 2 years in air |
Range | |
N2O | 0-100% |
CO2 | 0-2000ppm |
O2 | 0-100% |
CO | 0-500ppm |
Typical accuracy | |
N2O | ± 1% of range after calibration |
CO2 | ± 3% of range after calibration |
O2 | ± 0.5% of range after calibration |
CO | ± 2ppm for 0-20ppm after calibration ± 5% of range from 21 - 500ppm after calibration |
Response time T90 | |
CO2 | ≤ 20 seconds |
O2 | ≤ 60 seconds |
N20 | ≤ 20 seconds |
CO | ≤ 60 seconds |
Typical accuracies | All typical accuracies quoted are after calibration plus accuracy of calibration gas used. |
By submitting your details you consent to their use in accordance with our Privacy Notice