Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
Temperature setting range: ambient + 25 to 100ºC
Temperature control range: ambient + 5 above ambient to 100ºC
Temperature stability ±0.1°C
Shaking speed: 250 to 1400 rpm
Continuous or timed operation, with alarm buzzer and automatic switch-off facility
Convenient interchangeable blocks
2-line LCD display clearly indicates both set and actual values for temperature, shaking speed and time
Compact and sturdy, with a low profile and small footprint
The powerful motor operates extremely smoothly, quietly and consistently
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
The PHMT Series are compact, efficient and highly versatile thermoshakers, ideal for applications requiring microtube and microplate heating and shaking and suitable for use in cold rooms and incubators (operating temperature range 4 to 40ºC). It is effectively three instruments in one:
By combining the mixing operation with the incubation phase, reaction process times and operator workload are reduced and efficiency of many procedures is increased, resulting in a higher throughput.
Available with blocks accommodating;
The PHMT is ideal for DNA extraction, enzymic reactions and cellular biology techniques
PHMT-PSC18 | PHMT-PSC24N | PHMT-PSC24 | PHMT-PSC32 | PHMT-PSC96 | |
Dimensions (h x d x w) | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm |
Temperature range | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC |
Temperature control range | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC |
Uniformity @+37ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC |
Uniformity @+60ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC |
Uniformity @+100ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC |
Shaking speed | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) |
Heat up speed to 100ºC | 4°C per minute | 4°C per minute | 4°C per minute | 4°C per minute | 4°C per minute |
Display (temperature) | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD |
Capacity – microtubes | 20 x 0.5 & 12 x 1.5 ml | 24 x 1.5 ml | 24 x 2.0 ml | 20 x 0.2 & 12 x 1.5 ml | — |
Capacity – PCR plates | — | — | — | — | 96 well PCR plate |
Orbit diameter | 2mm | 2mm | 2mm | 2mm | 2mm |
Timer | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) |
Maximum noise | 54.7dba | 54.7dba | 54.7dba | 54.7dba | 54.7dba |
Heating power | 42W | 42W | 42W | 42W | 42W |
External power supply | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V |
Power consumption | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) |
Input voltage | 12V dc | 12V dc | 12V dc | 12V dc | 12V dc |
Weight | 3.2kg | 3.2kg | 3.2kg | 3.2kg | 3.2kg |
Weight (with block) | 4kg | 4kg | 4kg | 4kg | 4kg |
SKU | Description | Dimensions | Speed |
---|---|---|---|
PHMT | Grant-Bio PHMT thermoshaker, without block | L x D x H : 205 x 230 x 130 mm | 250 to 1 400 rpm / Resolution speed : 10 rpm / Increase from ambient T° to 37° : 5 min |
PHMT-PSC18 | Grant-Bio PHMT thermoshaker, with block for 20 x 0.5 ml + 12 x 1.5ml microtubes | L x D x H : 205 x 230 x 130 mm | 250 to 1 400 rpm / Resolution speed : 10 rpm / Increase from ambient T° to 37° : 5 min |
PHMT-PSC24N | Grant-Bio PHMT thermoshaker, with block for 24 x 1.5ml microtubes | L x D x H : 205 x 230 x 130 mm | 250 to 1 400 rpm / Resolution speed : 10 rpm / Increase from ambient T° to 37° : 5 min |
PHMT-PSC96 | Grant-Bio PHMT thermoshaker, with block for 96-well plates | L x D x H : 205 x 230 x 130 mm | 250 to 1 400 rpm / Resolution speed : 10 rpm /Increase from ambient T° to 37° : 5 min |
By submitting your details you consent to their use in accordance with our Privacy Notice