Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
The Hach AT1000 & KF1000 Application Packs are for use with Titralab 1000 Series titrators. These packs contain all elements except reagents to make it quick and easy for everyone to set up and operate a test. Each Application Package is specifically designed for unique parameters to ensure accurate and reproducible measurements at a glance, including*:
*Application package content varies depending on application/parameters.
AP0001.AT1102 | |
---|---|
Part Number | AP0001.AT1102 |
Application | Municipal Applications |
Parameter | pH/Alkalinity |
Compatible instruments | AT1102 AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0006.AT1102 | |
Part Number | AP0006.AT1102 |
Application | Environmental Applications |
Parameter | FOS/TAK (Biogas) |
Compatible instruments | AT1102 AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0025.AT1102 | |
Part Number | AP0025.AT1102 |
Application | Food & Beverage |
Parameter | pH, Total Acidity |
Compatible instruments | AT1102 AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0026.AT1222 | |
Part Number | AP0026.AT1222 |
Application | Food & Beverage |
Parameter | pH, Total Acidity |
Compatible instruments | AT1222 |
Type | Application Pack |
AP0002.AT1102 | |
Part Number | AP0002.AT1102 |
Application | Municipal Applications |
Parameter | pH/Alkalinity & Conductivity |
Compatible instruments | AT1102 AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0003.AT1112 | |
Part Number | AP0003.AT1112 |
Application | Municipal Applications |
Parameter | Ca & Mg Hardness (ISE) |
Compatible instruments | AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0004.AT1112 | |
Part Number | AP0004.AT1112 |
Application | Municipal Applications |
Parameter | Total Hardness (Color) |
Compatible instruments | AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0005.AT1222 | |
Part Number | AP0005.AT1222 |
Application | Municipal Applications |
Parameter | pH/Alkalinity & Hardness |
Compatible instruments | AT1222 |
Type | Application Pack |
AP0007.AT1122 | |
Part Number | AP0007.AT1122 |
Application | Municipal Applications |
Parameter | Free & Total Chlorine, Chlorine Dioxide, Chlorite, Sulfite (Autocat) |
Compatible instruments | AT1122 AT1222 |
Type | Application Pack |
AP0008.AT1102 | |
Part Number | AP0008.AT1102 |
Application | Food & Beverage Applications |
Parameter | pH, Total Acidity |
Compatible instruments | AT1102 AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0009.AT1112 | |
Part Number | AP0009.AT1112 |
Application | Municipal Applications |
Parameter | Chloride |
Compatible instruments | AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0010.AT1112 | |
Part Number | AP0010.AT1112 |
Application | Food & Beverage Applications |
Parameter | Salt in food products |
Compatible instruments | AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0011.AT1222 | |
Part Number | AP0011.AT1222 |
Application | Food & Beverage Applications |
Parameter | pH, Total Acidity & Chloride |
Compatible instruments | AT1222 |
Type | Application Pack |
AP0012.AT1122 | |
Part Number | AP0012.AT1122 |
Application | Food & Beverage Applications |
Parameter | Free & Total SO₂ in Wine |
Compatible instruments | AT1122 AT1222 |
Type | Application Pack |
AP0013.AT1222 | |
Part Number | AP0013.AT1222 |
Application | Food & Beverage Applications |
Parameter | pH, Total Acidity, Free & Total SO₂ in Wine |
Compatible instruments | AT1222 |
Type | Application Pack |
AP0014.KF1121 | |
Part Number | AP0014.KF1121 |
Application | Moisture Content Application |
Parameter | Moisture Content (Karl Fischer) |
Compatible instruments | KF1121 |
Type | Application Pack |
AP0015.AT1102 | |
Part Number | AP0015.AT1102 |
Application | Petrochemical Applications |
Parameter | TAN (Total Acid Number) |
Compatible instruments | AT1102 AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0016.AT1102 | |
Part Number | AP0016.AT1102 |
Application | Petrochemical Applications |
Parameter | TBN (Total Base Number) |
Compatible instruments | AT1102 AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0017.AT1112 | |
Part Number | AP0017.AT1112 |
Application | Petrochemical Applications |
Parameter | R-SH (Thiol) |
Compatible instruments | AT1112 AT1122 AT1222 |
Type | Application Pack |
AP0018.AT1102 | |
Part Number | AP0018.AT1102 |
Application | Petrochemical Applications |
Parameter | BR₂/I₂ Number |
Compatible instruments | AT1102 AT1112 AT1122 AT1222 |
Type | Application Pack |
By submitting your details you consent to their use in accordance with our Privacy Notice