Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Part Number | Parameter | Measureing Range | Quantity |
9429600 | Free Ammonia Monochloramine |
Free Ammonia: 0.05 - 0.50 mg/L NH3-N Monochloramine: 0.04 - 4.00 mg/L Cl2 |
pk/50 |
9425200 | Total Ammonia | 0.05 - 1.50 mg/L NH3-N | pk/25 |
9429100 | Total Chlorine | 0.04 - 10 mg/L Cl2 | pk/25 |
8499400 | Total Chlorine | 0.04 - 10 mg/L Cl2 | pk/300 |
9429000 | Total Chlorine | 0.04 - 4.00 mg/L Cl2 | pk/25 |
8499300 | Total Chlorine | 0.04 - 4.00 mg/L Cl2 | pk/300 |
9429300 | Nitrite | 0.005 - 0.600 mg/L NO2-N | pk/25 |
8636600 | Orthophosphate | 0.20 - 4.00 mg/L PO4 | pk/25 |
8636500 | Orthophosphate | 2.0 - 30.0 mg/L PO4 | pk/25 |
8636400 | Hardness | 3 - 100 mg/L CaCO3 | pk/25 |
By submitting your details you consent to their use in accordance with our Privacy Notice