Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
The Hach DR900 Colorimeter allows quick and easy access to your most-used testing methods. The DR900 colorimeter is waterproof, dustproof and field durable, with an intuitive user interface and easy data transfer abilities. The DR900 has the ability to test up to 90 of the most commonly tested water methods, making water testing in harsh field environments a little less challenging.
Hach DR900 Standard Features
Applications
Source Lamp | Light Emitting Diode (LED) |
Wavelength Range | 420 nm, 520 nm, 560 nm, 610 nm |
Wavelength Selection | Automatic |
Operating Mode | Transmittance (%), Absorbance and Concentration |
Sample Cell Compatibility | 1 inch round or 16 mm round (with adapter) |
Data Logger | 500 measured values (Result, Date, Time, Sample ID, User ID) |
Enclosure Rating | IP67 (vial cover closed) |
Battery Requirements | 4, AA size alkali cells |
Battery Life | 6 months (typical) @ 5 readings a day / 5 days / week without backlight (Backlight usage will decrease battery life) |
Display | Graphical display 240 x 160 pixel (Backlit) |
User Interface Languages | English, French, German, Italian, Spanish, Portuguese, Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
Interface | USB type Mini IP67 |
Dimensions (H x W x D) | 9.1 in x 3.8 in x 1.9 in (231 mm x 96 mm x 48 mm) |
Weight | 1.32 lbs. (0.6 kg) with battery |
Includes | DR 900 Colorimeter Two 1-inch glass sample cells marked at 10, 20 and 25 mL Two 1 cm plastic sample cells 1 x 16-mm COD/Test 'N Tube™ adapter 4 AA alkaline batteries Printed multilingual instrument manual Instrument and procedure manuals on CD USB Mini to USB Cable European CE mark. |
Models |
|
---|---|
Accessories |
|
By submitting your details you consent to their use in accordance with our Privacy Notice