Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Part Number | Parameter | Measuring Range | Accuracy | Application |
---|---|---|---|---|
DGK3100-MB100 | Oxygen | 0 - 2000 ppb | ± 0.8 ppb or ± 2% | Beverage |
DGK3100-MB1040 | Oxygen | 0 - 2000 ppb | ± 0.8 ppb or ± 2% | Beverage |
DGK3100-MB1060 | Oxygen | 0 - 2000 ppb | ± 0.8 ppb or ± 2% | Beverage |
DGK3100-MI1040 | Oxygen | 0 - 2000 ppb | ± 0.8 ppb or ± 2% | Industrial |
DGK3100-MI1060 | Oxygen | 0 - 2000 ppb | ± 0.8 ppb or ± 2% | Industrial |
By submitting your details you consent to their use in accordance with our Privacy Notice