Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Connects to Claros, Hach’s innovative Water Intelligence System:
Optional on all SC4500s
Part Number
|
|||||
---|---|---|---|---|---|
LXV525.99D11551 | 5x mA Output | Non-Claros + Embedded Prognosys | With UK plug | Digital | Digital |
LXV525.99AAB551 | LAN + mA Output | Claros-enabled | Without power cord | Digital | Digital |
LXV525.99A1F541 | LAN + Profinet IO | Non-Claros + Embedded Prognosys | Without power cord | Digital | mA Input |
LXV525.99A1F551 | LAN + Profinet IO | Non-Claros + Embedded Prognosys | Without power cord | Digital | Digital |
LXV525.99A1G541 | LAN + Ethernet IP | Non-Claros + Embedded Prognosys | Without power cord | Digital | mA Input |
LXV525.99A1G551 | LAN + Ethernet IP | Non-Claros + Embedded Prognosys | Without power cord | Digital | Digital |
LXV525.99A11501 | 5x mA Output | Non-Claros + Embedded Prognosys | Without power cord | Digital | None |
LXV525.99CAB541 | LAN + mA Output | Claros-enabled | With EU plug | Digital | mA Input |
LXV525.99CAC541 | LAN + Profibus DP | Claros-enabled | With EU plug | Digital | mA Input |
LXV525.99CAC551 | LAN + Profibus DP | Claros-enabled | With EU plug | Digital | Digital |
LXV525.99C1C541 | LAN + Profibus DP | Non-Claros + Embedded Prognosys | With EU plug | Digital | mA Input |
LXV525.99C11501 | 5x mA Output | Non-Claros + Embedded Prognosys | With EU plug | Digital | None |
LXV525.99Z1C541 | LAN + Profibus DP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | mA Input |
LXV525.99Z1G441 | LAN + Ethernet IP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | mA Input | mA Input |
LXV525.99Z1G551 | LAN + Ethernet IP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | Digital |
LXV525.99Z11501 | 5x mA Output | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | None |
LXV525.99Z11551 | 5x mA Output | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | Digital |
LXV525.99Z15541 | Modbus TCP & LAN | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | mA Input |
LXV525.99Z15551 | Modbus TCP & LAN | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | Digital |
LXV525.99Z16441 | Profinet IO | Non-Claros + Embedded Prognosys | Without plug 24 VDC | mA Input | mA Input |
LXV525.99Z16541 | Profinet IO | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | mA Input |
LXV525.99Z16551 | Profinet IO | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | Digital |
LXV525.99Z17441 | Ethernet IP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | mA Input | mA Input |
LXV525.99Z17541 | Ethernet IP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | mA Input |
LXV525.99Z17551 | Ethernet IP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | Digital |
LXV525.99AAF551 | LAN + Profinet IO | Claros-enabled | Without power cord | Digital | Digital |
LXV525.99AA6551 | Profinet IO | Claros-enabled | Without power cord | Digital | Digital |
LXV525.99C17441 | Ethernet IP | Non-Claros + Embedded Prognosys | With EU plug | mA Input | mA Input |
LXV525.99C17541 | Ethernet IP | Non-Claros + Embedded Prognosys | With EU plug | Digital | mA Input |
LXV525.99C17551 | Ethernet IP | Non-Claros + Embedded Prognosys | With EU plug | Digital | Digital |
LXV525.99C1G441 | LAN + Ethernet IP | Non-Claros + Embedded Prognosys | With EU plug | mA Input | mA Input |
LXV525.99C1G541 | LAN + Ethernet IP | Non-Claros + Embedded Prognosys | With EU plug | Digital | mA Input |
LXV525.99C1G551 | LAN + Ethernet IP | Non-Claros + Embedded Prognosys | With EU plug | Digital | Digital |
LXV525.99A11551 | 5x mA Output | Non-Claros + Embedded Prognosys | Without power cord | Digital | Digital |
LXV525.99A11541 | 5x mA Output | Non-Claros + Embedded Prognosys | Without power cord | Digital | mA Input |
LXV525.99AA1551 | 5x mA Output | Claros-enabled | Without power cord | Digital | Digital |
LXV525.99AA1541 | 5x mA Output | Claros-enabled | Without power cord | Digital | mA Input |
LXV525.99C11541 | 5x mA Output | Non-Claros + Embedded Prognosys | With EU plug | Digital | mA Input |
LXV525.99CA1551 | 5x mA Output | Claros-enabled | With EU plug | Digital | Digital |
LXV525.99CA1541 | 5x mA Output | Claros-enabled | With EU plug | Digital | mA Input |
LXV525.99AA1501 | 5x mA Output | Claros-enabled | Without power cord | Digital | None |
LXV525.99AA2501 | Profibus DP | Claros-enabled | Without power cord | Digital | None |
LXV525.99AA2551 | Profibus DP | Claros-enabled | Without power cord | Digital | Digital |
LXV525.99AA5501 | Modbus TCP & LAN | Claros-enabled | Without power cord | Digital | None |
LXV525.99CA1501 | 5x mA Output | Claros-enabled | With EU plug | Digital | None |
LXV525.99CA2551 | Profibus DP | Claros-enabled | With EU plug | Digital | Digital |
LXV525.99CA5541 | Modbus TCP & LAN | Claros-enabled | With EU plug | Digital | mA Input |
LXV525.99CA5551 | Modbus TCP & LAN | Claros-enabled | With EU plug | Digital | Digital |
LXV525.99A12501 | Profibus DP | Non-Claros + Embedded Prognosys | Without power cord | Digital | None |
LXV525.99A12551 | Profibus DP | Non-Claros + Embedded Prognosys | Without power cord | Digital | Digital |
LXV525.99A15501 | Modbus TCP & LAN | Non-Claros + Embedded Prognosys | Without power cord | Digital | None |
LXV525.99A15551 | Modbus TCP & LAN | Non-Claros + Embedded Prognosys | Without power cord | Digital | Digital |
LXV525.99Z1G541 | LAN + Ethernet IP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | mA Input |
LXV525.99AA5551 | Modbus TCP & LAN | Claros-enabled | Without power cord | Digital | Digital |
LXV525.99ZAC541 | LAN + Profibus DP | Claros-enabled | Without plug 24 VDC | Digital | mA Input |
LXV525.99ZA1501 | 5x mA Output | Claros-enabled | Without plug 24 VDC | Digital | None |
LXV525.99ZA1551 | 5x mA Output | Claros-enabled | Without plug 24 VDC | Digital | Digital |
LXV525.99ZA5541 | Modbus TCP & LAN | Claros-enabled | Without plug 24 VDC | Digital | mA Input |
LXV525.99ZA5551 | Modbus TCP & LAN | Claros-enabled | Without plug 24 VDC | Digital | Digital |
LXV525.99A11401 | 5x mA Output | Non-Claros + Embedded Prognosys | Without power cord | mA Input | None |
LXV525.99A11441 | 5x mA Output | Non-Claros + Embedded Prognosys | Without power cord | mA Input | mA Input |
LXV525.99A12401 | Profibus DP | Non-Claros + Embedded Prognosys | Without power cord | mA Input | None |
LXV525.99A12441 | Profibus DP | Non-Claros + Embedded Prognosys | Without power cord | mA Input | mA Input |
LXV525.99A12541 | Profibus DP | Non-Claros + Embedded Prognosys | Without power cord | Digital | mA Input |
LXV525.99C11401 | 5x mA Output | Non-Claros + Embedded Prognosys | With EU plug | mA Input | None |
LXV525.99C11441 | 5x mA Output | Non-Claros + Embedded Prognosys | With EU plug | mA Input | mA Input |
LXV525.99C12401 | Profibus DP | Non-Claros + Embedded Prognosys | With EU plug | mA Input | None |
LXV525.99C12441 | Profibus DP | Non-Claros + Embedded Prognosys | With EU plug | mA Input | mA Input |
LXV525.99C12501 | Profibus DP | Non-Claros + Embedded Prognosys | With EU plug | Digital | None |
LXV525.99D11501 | 5x mA Output | Non-Claros + Embedded Prognosys | With UK plug | Digital | None |
LXV525.99D11541 | 5x mA Output | Non-Claros + Embedded Prognosys | With UK plug | Digital | mA Input |
LXV525.99D12541 | Profibus DP | Non-Claros + Embedded Prognosys | With UK plug | Digital | mA Input |
LXV525.99D12551 | Profibus DP | Non-Claros + Embedded Prognosys | With UK plug | Digital | Digital |
LXV525.99Z11401 | 5x mA Output | Non-Claros + Embedded Prognosys | Without plug 24 VDC | mA Input | None |
LXV525.99Z11441 | 5x mA Output | Non-Claros + Embedded Prognosys | Without plug 24 VDC | mA Input | mA Input |
LXV525.99Z11541 | 5x mA Output | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | mA Input |
LXV525.99Z12401 | Profibus DP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | mA Input | None |
LXV525.99Z12441 | Profibus DP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | mA Input | mA Input |
LXV525.99Z12501 | Profibus DP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | None |
LXV525.99Z12541 | Profibus DP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | mA Input |
LXV525.99Z12551 | Profibus DP | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | Digital |
LXV525.99D1B541 | LAN + mA Output | Non-Claros + Embedded Prognosys | With UK plug | Digital | mA Input |
LXV525.99D1B551 | LAN + mA Output | Non-Claros + Embedded Prognosys | With UK plug | Digital | Digital |
LXV525.99D1C551 | LAN + Profibus DP | Non-Claros + Embedded Prognosys | With UK plug | Digital | Digital |
LXV525.99C1F541 | LAN + Profinet IO | Non-Claros + Embedded Prognosys | With EU plug | Digital | mA Input |
LXV525.99C1F551 | LAN + Profinet IO | Non-Claros + Embedded Prognosys | With EU plug | Digital | Digital |
LXV525.99ZAB551 | LAN + mA Output | Claros-enabled | Without plug 24 VDC | Digital | Digital |
LXV525.99Z1B551 | LAN + mA Output | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | Digital |
LXV525.99CAB551 | LAN + mA Output | Claros-enabled | With EU plug | Digital | Digital |
LXV525.99C1F441 | LAN + Profinet IO | Non-Claros + Embedded Prognosys | With EU plug | mA Input | mA Input |
LXV525.99C16441 | Profinet IO | Non-Claros + Embedded Prognosys | With EU plug | mA Input | mA Input |
LXV525.99C16541 | Profinet IO | Non-Claros + Embedded Prognosys | With EU plug | Digital | mA Input |
LXV525.99ZAB541 | LAN + mA Output | Claros-enabled | Without plug 24 VDC | Digital | mA Input |
LXV525.99Z1F441 | LAN + Profinet IO | Non-Claros + Embedded Prognosys | Without plug 24 VDC | mA Input | mA Input |
LXV525.99Z1F541 | LAN + Profinet IO | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | mA Input |
LXV525.99Z1F551 | LAN + Profinet IO | Non-Claros + Embedded Prognosys | Without plug 24 VDC | Digital | Digital |
LXV525.99AAG551 | LAN + Ethernet IP | Claros-enabled | Without power cord | Digital | Digital |
LXV525.99CAG551 | LAN + Ethernet IP | Claros-enabled | With EU plug | Digital | Digital |
LXV525.99DAG551 | LAN + Ethernet IP | Claros-enabled | With UK plug | Digital | Digital |
LXV525.99AA1401 | 5x mA Output | Claros-enabled | Without power cord | mA Input | None |
LXV525.99AA1441 | 5x mA Output | Claros-enabled | Without power cord | mA Input | mA Input |
LXV525.99DAF541 | LAN + Profinet IO | Claros-enabled | With UK plug | Digital | mA Input |
By submitting your details you consent to their use in accordance with our Privacy Notice