Honeywell BW Product Selector
You can use the following table below to see an overview of the Honeywell BW product range.
Gases | CAS No. | Honeywell BW Clip Series | Honeywell BW Solo | Honeywell BW Icon/Icon+ | Honeywell BW Flex | Honeywell BW Microclip Series | Honeywell BW Clip4 | Honeywell BW Max XT ll | GasAlertMicro 5 Series | Honeywell BW Ultra | Honeywell BW RigRat |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Ammonia (NH3) | 7664-41-7 | EC | * | EC | EC | ||||||
Carbon dioxide (CO2) | 124-38-9 | IR | * | IR | IR | IR | |||||
Carbon monoxide (CO) | 630-08-0 | EC | EC | EC | EC | EC | EC | EC | EC | EC | EC |
Chlorine (Cl2) | 7782-50-5 | EC | * | EC | EC | EC | |||||
Chlorine dioxide (ClO2) | 10049-04-04 | EC | EC | EC | |||||||
Ethylene oxide (C2H4O) | 75-21-8 | EC | |||||||||
Ethylene oxide A (ETO-A) | |||||||||||
Ethylene oxide B (ETO-B) | |||||||||||
Ethylene oxide C (ETO-C) | |||||||||||
Combustible - % Vol | **Yes | **Yes | IR | IR | |||||||
Combustible - LEL | IR | CAT/IR | CAT | IR | CAT | CAT | CAT/IR | CAT/IR | |||
Formaldehyde (HCHCO) | |||||||||||
Hydrogen (H2) | 1333-74-0 | EC | CAT | EC | EC | ||||||
Hydrogen chloride (HCl) | EC | ||||||||||
Hydrogen cyanide (HCN) | 74-90-8 | EC | * | EC | EC | EC | |||||
Hydrogen fluoride (HF) | EC | EC | |||||||||
Hydrogen sulfide (H2S) | 6/4/7783 | EC | EC | EC | EC | EC | EC | EC | EC | EC | |
Methanethiol (CH3-SH) | |||||||||||
Nitric oxide (NO) | 10102-43-9 | EC | * | EC | EC | EC | |||||
Nitrogen dioxide (NO2) | 10102-44-0 | EC | * | EC | EC | EC | |||||
Oxygen (O2) | 7782-44-7 | EC | EC | EC | Pb Free | EC | EC | EC | EC | EC | EC |
Ozone (O3) | 10028-15-6 | EC | EC | ||||||||
Phosgene (COCL2) | |||||||||||
Phosphine (PH3) | 7803-51-2 | EC | EC | EC | |||||||
Sulfur dioxide (SO2) | 9/8/7446 | EC | EC | EC | * | EC | EC | EC | |||
Volatile organic compounds (VOCs) | PID |
EC = Electrochemical Cell / CAT = Catalytic Bead Sensor / IR = Infrared Sensor / PID = Photoionization Detector Note: See product section for additional gases.
*Coming 2023
** These products only display %V in the LEL range via DC app