Please email / call for availability
Get a quote
Enter your details and we will get back to you as soon as possible.

Product Features
  • A wide assortment of tubes is available to detect over 300 gases and vapours
  • Easy-to-read with sharp, clear colour change
  • Springless piston design accurately draws
Delivery options

At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates. 

  • We can ship consignments of all shapes and sizes and hazardous content across the UK and worldwide. Most of our orders are sent via DHL, however sometimes we may use other couriers.
  • If you are purchasing a laboratory product online you can find out the price of shipping checkout. If you are obtaining a quote for a product, then we will email you
    with our best shipping prices along with your quote.
  • Please see our delivery page for full information

Honeywell Colorimetric Gas Detection Tubes

SKU
Honeywell-Colorimetric-Gas-Detection-Tubes

The Honeywell Colorimetric Gas Detection Tubes Honeywell Colorimetric Gas Detection Tubes are designed for quick, on-the-spot, compound-specific measurement of a wide range of toxic and combustible gases and vapours.

Gas detection tubes operate in the following manner: An air sample is drawn through a tube containing a reagent, causing a colour change. The concentration is then read from the length of the colour stain in the reagent. The advantages of detection tubes over other analytical methods are simplicity of use, rapid response, low cost, and deficient maintenance. Because each batch of Honeywell tubes is pre-calibrated, no calibration equipment is necessary. Errors are prevented by directly marking the calibration information on each tube, and accuracy is further ensured by controlling the volume of air sampled. Honeywell tubes are primarily of the narrow bore type and are designed for use with a Honeywell hand-operated piston pump.

    Colorimetric Gas Detection Tubes offer quick, on-the-spot measurements of many gases and vapours at low cost. The tubes are easy to read with a sharp, clear colour change and provide accuracy with no need for calibration.
Please see different part numbers below. If you are able to refer to a part number in your quotation request we will be able to get back to you more quickly.


Description Order Number
Hand pump kit - includes hand pump and accessory kit, ‘Gas
Detection Tubes and Sampling’ Handbook and large soft
carrying case
H-010-0001-000
Hand pump H-010-0901-000
Smoke kit - includes one box of six smoke tubes, aspirator
bulb, tube tip breaker and small soft carrying case
H-010-0004-000
Irritant smoke tubes (stannic chloride), box of 6 tubes H-10-123-01
Smoke tube aspirator bulb H-010-2002-000
Smoke tube aspirator bulb (kit of 5) H-010-2002-005
Colorimetric tube tip breaker H-010-2003-000
Tube Reader H-010-2007-000
Hand pump accessory kit - includes 3 rubber inlets and filters, 2 gaskets and lubricant H-010-3006-000
Tube adaptor and cut assembly H-010-3007-000
Remote sampling hose, (15 ft./5m), with tube adaptor
assembly Note: For use with colorimetric tube hand pump only
H-010-3009-015
Remote sampling hose, (35 ft. / 11 m), with tube adaptor
assembly Note: For use with colorimetric tube hand pump only
H-010-3009-035
Gas Detection Tubes & Sampling Handbook H-010-4003-000


Gas Type Standard Range Extended Ramge Shelf Life (Months) Order Number
Acetone Tube - 0.1-2% - 10Pk 0.1 – 2% 0.05 – 4% 24 - 27 H-10-111-40
Amines Tube-0.5-10ppm-10Pk 0.5 – 10 ppmv 0.25 – 20 ppmv 12 - 15 H-10-132-10
Ammonia Tube NH₃ - 1-30ppm - 10Pk 1 – 30 ppmv 0.5 – 60 ppmv 24 - 27 H-10-100-05
Ammonia Tube NH₃ - 5-100ppm - 10Pk 5 – 100 ppmv 2.5 – 200 ppmv 24 - 27 H-10-100-10
Ammonia Tube NH₃ - 10-260ppm - 10Pk 10 – 260 ppmv 5 – 520 ppmv 24 - 27 H-10-100-12
Ammonia Tube NH₃ - 25-500ppm - 10Pk 25 – 500 ppmv 12 – 1,000 ppmv 24 - 27 H-10-100-15
Ammonia Tube NH₃ - 1-15% - 10Pk 1 – 15% 0.5 – 30% 24 - 27 H-10-100-40
Benzene Tube - 0.5-10ppm - 5+5Pk 0.5 – 10 ppmv selective 0.25 – 30 ppmv 12 - 15 H-10-101-01
Benzene Tube - 5-40ppm - 5+5Pk 5.0 – 40 ppmv selective 25 – 200 ppmv 12 - 15 H-10-101-10
Benzene Tube - 5-100ppm - 10Pk 5 – 100 ppmv 2.5 – 200 ppmv 12 - 15 H-10-101-20
1 3-Butadiene Tube - 0.5-5ppm - 10Pk 0.5 – 5 ppmv 0.25 – 10 ppmv 24 - 27 H-10-135-04
Butane Tube C₄H₁₀ - 25-1400ppm - 10Pk 25 – 1,400 ppmv 12.5 – 2,800 ppmv 24 - 27 H-10-137-30
2-Butanone(MEK) Tube - 0.02-0.6% - 10Pk 0.02 – 0.6 % 0.01 – 1.8 % 24 - 27 H-10-113-20
CO₂ Tube - 300-5000ppm - 10Pk 300 – 5,000 ppmv 150 – 10,000 ppmv 24 - 27 H-10-104-30
CO₂ Tube - 0.05-1% - 10Pk 0.05 – 1% 0.025 – 2% 24 - 27 H-10-104-40
CO₂ Tube - 0.25-3% - 10Pk 0.25 – 3% 0.125 – 6% 24 - 27 H-10-104-45
CO₂ Tube - 1-20% - 10Pk 1 – 20% 0.25 – 10% 24 - 27 H-10-104-50
Carbon Dioxide Tube CO₂ - 5-40% - 10Pk 5 – 40% 1.25 – 20% 24 - 27 H-10-104-60
Carbon Monoxide Tube CO - 5-100ppmV 10Pk 5 – 100 ppmv selective 2.5 – 300 ppmv 24 - 27 H-10-102-18
Carbon Monoxide Tube CO - 5-100ppm 10Pk 5 – 100 ppmv 2.5 – 200 ppmv 24 - 27 H-10-102-20
Carbon Monoxide Tube CO - 20-500ppm 10Pk 20 – 500 ppmv 10 – 1,000 ppmv 24 - 27 H-10-102-30
Carbon Monoxide Tube CO - 0.2-4% - 10Pk 0.2 – 4% 0.05 – 4% 24 - 27 H-10-102-45
Chlorine Tube Cl₂ - 0.5-8ppm - 10Pk 0.5 – 8 ppmv 0.25 – 16 ppmv 12 - 15 H-10-106-10
Chlorine Tube Cl₂ - 5-100ppm - 10Pk 5 – 100 ppmv 2.5 – 200 ppmv 12 - 15 H-10-106-20
Chlorine Dioxide CLO₂ - 0.25-15ppm -10Pk 0.25 – 15 ppmv 0.05 – 30 ppmv 12 - 15 H-10-130-10
Diesel Jet Fuel Tube - 0.5-25ppm -10Pk 0.5 – 25 ppmv N/A 12 - 15 H-10-143-10
Ethanol Tube C₂H₅OH - 100-2000ppm - 10Pk 100 – 2,000 ppmv 50 – 200 ppmv 24 - 27 H-10-141-30
Formaldehyde Tube HCHO - 0.1-5ppm - 10Pk 0.1 – 5 ppmv 0.8 – 40 ppmv 24 - 27 H-10-121-05
Gasoline Tube CNHM - 30-1000ppm - 10Pk 30 – 1,000 ppmv 15 – 2,000 ppmv 24 - 27 H-10-138-30
Hydrocarbons Tube HC - 50-1000ppm - 10Pk 50 – 1,000 ppmv 25 – 2,000 ppmv 24 - 27 H-10-110-30
Hydrogen Chloride HCl - 1-20ppm - 10Pk 1 – 20 ppmv 0.5 – 40 ppmv 24 - 27 H-10-108-09
Hydrogen Chloride HCl - 1-20ppm - 5+5Pk 1 – 20 ppmv w/desiccant 0.5 – 40 ppmv 24 - 27 H-10-108-10
Hydrogen Chloride HCl - 20-500ppm - 10Pk 20 – 500 ppmv 10 – 1,000 ppmv 24 - 27 H-10-108-22
Hydrogen Cyanide HCN - 2.5-60ppm - 10Pk 2.5 – 60 ppmv 1.25 – 120 ppmv 12 - 15 H-10-126-10
Hydrogen Fluoride HF - 0.5-20ppm - 10Pk 0.5 – 20 ppmv 0.25 – 40 ppmv 24 - 27 H-10-105-10
H₂S Tube - 0.2-3ppm - 10Pk 0.2 – 3 ppmv 0.1 – 6 ppmv 12 - 15 H-10-103-04
H₂S Tube - 0.2-3ppm - 5+5 Pk 0.2 – 3 ppmv w/desiccant 0.1 – 6 ppmv 12 - 15 H-10-103-05
H₂S Tube - 1-7ppm - 10Pk 1 – 7 ppmv 0.25 – 3.5 ppmv 12 - 15 H-10-103-06
H₂S Tube - 2.5-60ppm - 10Pk 2.5 – 60 ppmv 1.25 – 120 ppmv 12 - 15 H-10-103-10
H₂S Tube - 0-150ppm - 10Pk 0 – 150 ppm 0 – 300 ppm 24 - 27 H-10-103-12
H₂S Tube - 10-120ppm - 10Pk 10 – 120 ppmv 5 – 240 ppmv 24 - 27 H-10-103-15
H₂S Tube - 25-250ppm - 10Pk 25 – 250 ppmv 12.5 – 500 ppmv 24 - 27 H-10-103-18
H₂S Tube - 50-800ppm - 10Pk 50 – 800 ppmv 25 – 1,600 ppmv 24 - 27 H-10-103-20
H₂S Tube - 100-2000ppm - 10Pk 100 – 2,000 ppmv 50 – 4,000 ppmv 24 - 27 H-10-103-30
H₂S Tube - 0.1-2% - 10Pk 0.1 – 2% 0.05 – 4% 24 - 27 H-10-103-40
H₂S Tube - 2-40% - 10Pk 2 – 40% 0.5 – 20% 24 - 27 H-10-103-50
Mercaptans Tube - 5-120ppm - 10Pk 5 – 120 ppmv 2.5 – 240 ppmv 12 - 15 H-10-129-20
MethylBromide CH₃Br - 1-18ppm - 5+5Pk 1 – 18 ppmv 0.5 – 36 ppmv 24 - 27 H-10-131-10
MethylBromide CH₃Br - 20-300ppm - 5+5Pk 20 – 300 ppmv 10 – 600 ppmv 24 - 27 H-10-131-30
Nitric Acid Tube HNO₃ - 1-20ppm - 10Pk 1 – 20 ppm 0.5 – 40 ppm 24 - 27 H-10-146-20
Nitrogen Dioxide NO₂ - 0.5-30ppm - 10Pk 0.5 – 30 ppmv N/A 12 - 15 H-10-117-10
Nitogen Oxides Tubes - 1-50ppm - 5+5Pk 1 – 50 ppmv 0.5 – 100 ppmv 12 - 15 H-10-109-20
Ozone Tube O3 - 0.05-0.6ppm - 10Pk 0.05 – 0.6 ppmv 0.15 – 1.8 ppmv 12 - 15 H-10-133-03
Phenol Tube C₆H₅OH - 1-25ppm - 10Pk 1 – 25 ppmv 0.5 – 180 ppmv 18 - 21 H-10-139-05
Phosphine Tube PH₃ - 5-50ppm - 10Pk 5 – 50 ppmv 2.5 – 100 ppmv 12 - 15 H-10-116-10
Phosphine Tube PH₃ - 25-500ppm - 10Pk 25 – 500 ppmv 12.5 – 1,000 ppmv 12 - 15 H-10-116-20
Phosphine Tube PH₃ - 50-1000ppm - 10Pk 50 – 1,000 ppmv 25 – 2,000 ppmv 12 - 15 H-10-116-25
SO₂ Tube - 2-30ppm - 10Pk 2 – 30 ppmv 1 – 60 ppmv 24 - 27 H-10-107-15
SO₂ Tube - 5-100ppm - 10Pk 5 – 100 ppmv 2.5 – 200 ppmv 24 - 27 H-10-107-20
SO₂ Tube - 100-1800ppm - 10Pk 100 – 1,800 ppmv 50 – 3,600 ppmv 24 - 27 H-10-107-25
SO₂ Tube - 200-4000ppm - 10Pk 200 – 4,000 ppmv 50 – 2,000 ppmv 24 - 27 H-10-107-30
SO₂ Tube - 0.2-5% - 10Pk 0.2 – 5 % 0.1 – 10 % 24 - 27 H-10-107-40
Toluene Tube 10-300ppm - 10Pk 10 – 300 ppmv 5 – 600 ppmv 12 - 15 H-10-114-20
Trichloroethylene Tube - 5-100ppm -5+5Pk 5 – 100 ppmv 2.5 – 230 ppmv 12 - 15 H-10-119-20
Vinyl Chloride CH₂:CHCL - 1-20ppm -5+5Pk 1 – 20 ppmv 0.5 – 40 ppmv 24 - 27 H-10-128-10
Water Vapor Tube H₂O - 2-10lbs/mmcf - 10 2 – 10 lbs/MMCF
(0.03 – 0.16 mg/L)
1 – 20 lbs/MMCF 24 - 27 H-10-120-10
Water Vapor Tube H₂O - 6-40lbs/mmcf - 10 6 – 40 lbs/MMCF
(0.1 – 0.64 mg/L)
3 – 80 lbs/MMCF 24 - 27 H-10-120-20
Water Vapor Tube H₂O - 0.05-1mg/L - 10Pk 0.05 – 1 mg/L 0.025 – 2 mg/L 24 - 27 H-10-120-30
Water Vapor Tube H₂O - 1-18mg/L - 10Pk 1 – 18 mg/L 0.5 – 32 mg/L 12 - 15 H-10-120-40
Xylene Tube - 10-200ppm - 10Pk 10 – 200 ppmv 5 – 400 ppmv 24 - 27 H-10-112-20
Write Your Own Review
You're reviewing:Honeywell Colorimetric Gas Detection Tubes
Your Rating

Sign up for our latest offers

By submitting your details you consent to their use in accordance with our Privacy Notice