Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Water quality analysis is repeatedly performed in laboratories on a daily basis. Our high-end benchtop model was developed to provide simplicity with excellent on-site usability - from operation and maintenance through to troubleshooting. |
LAQUA’s large capacitance touch screen panel:
• Display easy to understand value and functions menus
• Switch between digital real time graphs or analogue displays during measurement with just flick of a finger
• Full on-screen support on the meter via an electronic user guide with colour pictures that can be called up at any time, featuring problem solver guide for calibration or measurement
LAQUA F-73 Key Functions:
• Easy navigation for main unit and electrode inspections
• Two channels can be displayed simultaneously
• Periodic inspection mode: JIS/Pharmacopeias/Digital Simulator
• Customizable auto-hold function for calibration and measurement
• Simultaneous connection to a GLP/GMP compatible and PC
• Digital memory - maximum 2,000 sets of measurement data can be recorded
• USB-PC communication and USB memory
• Multi-language support (Japanese, English, Chinese, Korean)
Meter Kits Available
|
Package Details: F-73G • F-73 meter F-73A-S • F-73G F-73A-SN • F-73G F-73A-S-CFR • F-73G F-73A-SN-CFR • F-73G |
|
LAQUA F-73 | ||
---|---|---|---|
pH | Measurement method | Glass electrode method | |
Measurement range | pH 0.000~14.000 | ||
Display range | pH -2.000~20.000 | ||
Resolution | 0.01/0.001 pH | ||
Auto range select | ○ | ||
Repeatability | ±0.001 pH±1 digit | ||
pH calibration point | 5 | ||
Repeatability check | ○ | ||
Alarm limit of calibration | ○ | ||
Periodical check | ○ | ||
mV(ORP) | Measurement range | ±1999.9 mV | |
Resolution | 0.1 mV | ||
Repeatability | ±0.1 mV±1 digit | ||
Temperature | Measurement range | 0.0~100.0℃(-30.0~130.0℃) | |
Resolution | 0.1℃ | ||
Repeatability | ±0.1℃±1 digit | ||
ION | Measurement method | Ion electrode method | |
Measurement range | 0.000 μg/L~9999 g/L (mol/L) | ||
Resolution | 4 significant digits | ||
Repeatability | ±0.5% ±1 digit | ||
Periodical check | ○ | ||
Calibration curve point | 5 | ||
Addition method measurement | ○ | ||
Input/output | Input(CH) | 2 | |
USB peripherals (Communication with PC)*1 |
○ | ||
USB host(USB memory) | ○ | ||
RS-232C(Printer/PC) | ○ | ||
Analog out put | ○ | ||
Data | Memory number | 2,000 | |
Interval memory | ○ | ||
ID input | ○ | ||
Data search | ○ | ||
Display | Display | Color graphic LCD with capacitive Touch Panel | |
Dual component display | ○ | ||
Multilanguage display | Japanese/English/Chinese/Korean | ||
Function | Navigation function | ○ | |
User gide | ○ | ||
Graf display | ○ | ||
Printer connectivity(GLP/GMP) | ○ | ||
Custom printing function | ○ | ||
temperature compensation(Auto/manual) | ○ | ||
AutoHold function | ○ | ||
AutoHold setting | ○ | ||
Stability function (pH/ION) | ○ | ||
Register operator | ○ | ||
Security(pass word) | ○ | ||
Version up function | ○ | ||
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Dimensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 9.8 VA | ||
Mass of main unit | Approx .700 g |
*1 USB cable sold separately. Software can be download by web registration.
By submitting your details you consent to their use in accordance with our Privacy Notice