Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
The U-50 series has a 5 languages display (English, Japanese, Russian, Spanish, Portuguese) making this gadget very versatile.
Multiple sensors allow for the measurement of 11 parameters simultaneously (pH, pH (mV), ORP, DO, TDS, Temperature, Turbidity, COND, Specific Gravity, Salinity, Seawater and Water depth).
The Turbidity sensor U-53 conforms to the US EPA method 180.1 Precision having a vast improvement over conventional instruments.
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
The Horiba U-50 series multi-parameter water quality checker lets users measure and display monitoring results simultaneously, with up to 11 parameters in one unit.
Tough and powerfully designed, Horiba has designed the U-50 series as a user-friendly and considerable field unit, monitoring on-site the river, groundwater, drainage water, etc bringing together features of function and performance, which makes the operation extremely simple for everybody.
Key Features
| Product | Part Number | Description |
| U-50 Models | ||
|---|---|---|
| U-51(2M) | 3200164509 | Parameters : pH, ORP, DO, COND, Salinity, TDS, Seawater, Temp. |
| U-51(10M) | 3200164510 | |
| U-52(2M) | 3200164501 | Parameters : pH, ORP, DO, COND, Salinity, TDS, Seawater , Temp, Turb (LED) |
| U-52(10M) | 3200164502 | |
| U-52(30M) | 3200164503 | |
| U-52G(2M) | 3200156563 | Parameters : pH, ORP, DO, COND, Salinity, TDS, Seawater, Temp, Turb (LED), Depth, GPS |
| U-52G(10M) | 3200164499 | |
| U-52G(30M) | 3200164500 | |
| U-53(2M) | 3200164506 | Parameters : pH, ORP, DO, COND, Salinity, TDS, Seawater, Temp, Turb (tungsten), Depth |
| U-53(10M) | 3200164507 | |
| U-53(30M) | 3200164508 | |
| U-53G(2M) | 3200158178 | Parameters : pH, ORP, DO, COND, Salinity, TDS, Seawater, Temp, Turb (tungsten), Depth, GPS |
| U-53G(10M) | 3200164504 | |
| U-53G(30M) | 3200164505 | |
| Supplied with 1 x pH 4 (500ml), 1 x pH reference solution (330 - 250ml), 1 x DO solution set (50ml internal sol, sandpaper, syringe), cleaning brush. | ||
| U-50 Probes only | ||
| U-51- 2m | 3200237465 | Sensor Probe with 2m Cable Assemblies include: Sensor probe Guard., COND |
| U-51-10m | 3200237464 | Sensor Probe with 1Om Cable Assemblies include: Sensor probe Guard., COND. |
| U-52- 2m | 3200237467 | Sensor Probe with 2m Cable Assemblies include: Sensor probe Guard, COND. |
| U-52-10m | 3200237466 | Sensor Probe with 1Om Cable Assemblies include: Sensor probe Guard, COND. |
| U-52-30m | 3200237468 | Sensor Probe with 30m Cable Assemblies include: Sensor probe Guard, COND. |
| U-52G- 2m | 3200237470 | Sensor Probe with 2m Cable Assemblies include: Sensor probe Guard, COND, Water depth. |
| U-52G-10m | 3200237469 | Sensor Probe with 1Om Cable Assemblies include: Sensor probe Guard, COND, Water depth. |
| U-52G-30m | 3200237471 | Sensor Probe with 30m cable include: Sensor probe Guard, COND, Water depth. |
| U-53/U-53G- 2m | 3200237473 | Sensor Probe with 2m Cable Assemblies include: Sensor probe Guard, COND, Water depth. |
| U-53/U-53G-1 Om | 3200237472 | Sensor Probe with 1Om Cable Assemblies include: Sensor probe Guard, COND, Water depth. |
| U-53/U-53G-30m | 3200237474 | Sensor Probe with 30m Cable Assemblies include: Sensor probe Guard, COND, Water depth. |
| U-50 electrodes and consumables | ||
| #7112 | 3014057312 | pH Sensor: 7112 |
| #7113 | 3200170923 | pH Sensor ToupH: 7113 |
| #7313 | 3200170920 | ORP Sensor: 7313 |
| #7543 | 3200170924 | DO Sensor: 7543 |
| #7210 | 3200043582 | Reference Electrode Tip: 7210 |
| Liquid Junction for #7210 | 3200043587 | Liquid Junction for #7210 (2pcs) |
| #7800 | 3200172803 | U-52 Turb Cell: 7800 |
| #7801 | 3200172800 | U-53 Turb Cell: 7801 |
| DO Membrane cap | 3200170194 | DO Membrane cap (3pcs) |
| #306 | 3200170938 | Internal Solution for DO: 306 |
| PH PROTECT CAP | 3200175019 | pH Sensor Protect Cover (3pcs) |
| DO PROTECT CAP | 3200175020 | DO Sensor Protect Cover (3pcs) |
| O-RING SET | 3200169520 | O-ring for pH/ORP sensor (10pcs) |
| O-RING SET | 3200169426 | O-rinq for DO sensor (10pcs) |
| O-RING SET | 3200169376 | O-rinq for Reference electrode (1Opes) |
| RUBBER CAP SET | 3200169428 | Rubber Cap for sensor Quard (8pcs) |
| WIPER RUBBER | 3200169789 | Wiooer rubber (3pcs) |
| SPONGE BRUSH | 3200169531 | Sponge Brush |
| Accessories | ||
| U-5030 | 3200174772 | U-50 - Carrying Case for U-50: U-5030 |
| KU-20-2 | 3200174823 | U-50 - Communication Cable(USB2.0, 2m) w/ software |
| Flow Through Cell | 3200156570 | U-50 - Flow Through Cell for U-50 |
| Probe Guard for U-50 | 3200167002 | U-50 - Probe Guard for U-50 |
| Calibration Beaker | 3200156572 | U-50 - Calibration Beaker for U-50 |
| U-5000 | 3200324195 | U-50 - Control Unit for U-50 without GPS: U-5000 |
| U-5000G | 3200324196 | U-50 - Control Unit with GPS for U-50: U-5000G |
| U-50EP | 3200358528 | U-50 - External power for U-50: U-50EP |
| USB connector | 3200225292 | U-50 - Leak test for U-50 (ETO) |
By submitting your details you consent to their use in accordance with our Privacy Notice