Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
Parameter | 6300 and 6320D | 6305 |
Wavelength range | 320 to 1000nm | 198 to 1000nm |
Wavelength resolution | 1nm | 1nm |
Wavelength accuracy | ±2nm | ±2nm |
Spectral bandwidth | 8nm | 8nm, 6nm over UV range |
Transmittance | 0 to 199.9%T | 0 to 199.9%T |
Absorbance | –0.300 to 1.999A | –0.300 to 1.999A |
Accuracy | ±1%T | ±1%T |
Resolution | 0.1%T, 0.001A | 0.1%T, 0.001A |
Stray light | <0.5%T | <0.5%T at 220 and 340nm |
Noise | <1% | <0.001A at 0A at 400nm |
Stability | 1%/h after 15 minutes | <0.002A/h after 30 minutes |
Concentration range | –300 to 1999 | –300 to 1999 |
Concentration resolution | 0.1 to 1 | 0.1 to 1 |
Units | ppm, mg/l, g/l, M, %, blank | ppm, mg/l, g/l, M, %, blank |
Factor | 0 to 199.9, 1000 to 9999 | 0 to 199.9, 1000 to 9999 |
Light source | Tungsten halogen lamp | Xenon lamp |
Outputs | Analogue and RS232 | Analogue and RS232 |
Power | <50W | <50W |
Size (w x d x h) | 365 x 272 x 160mm | 365 x 272 x 160mm |
Weight | 6kg | 6kg |
Ordering Information
230V Versions
Part Code | Description |
630 501 | 6300 visible spectrophotometer supplied with mains lead, pack 100 disposable cuvettes, 10 x 10mm cell holder, interface cable and PC application software on CD-ROM* (230V/50Hz) |
632 501 | 6320D visible spectrophotometer supplied with mains lead and dual cell holder (for 10mm square cuvettes and 12.7mm diameter tubes) (230V/50Hz) |
635 001 | 6305 UV/visible spectrophotometer supplied with mains lead, pack 100 disposable cuvettes, 10 x 10mm cell holder, interface cable and PC application software on CD-ROM* (230V/50Hz) |
110V Versions
Part Code | Description |
630 531 | 6300 visible spectrophotometer supplied with mains lead, pack 100 disposable cuvettes, 10 x 10mm cell holder, interface cable and PC application software on CD-ROM* (110V/ 60Hz) |
632 521 | 6320D visible spectrophotometer supplied with mains lead and dual cell holder (for 10mm square cuvettes and 12.7mm diameter tubes) (110V/ 60Hz) |
635 031 | 6305 UV/visible spectrophotometer supplied with mains lead, pack 100 disposable cuvettes, 10 x 10mm cell holder, interface cable and PC application software on CD-ROM, (110V/ 60Hz) |
* requires free on-line registration
By submitting your details you consent to their use in accordance with our Privacy Notice