Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
Model | 7200 | 7205 |
Wavelength Range | 335 to 800nm | 198 to 800nm |
Wavelength Accuracy | ± 2nm | ± 2nm |
Wavelength Repeatability | ± 2nm | ± 2nm |
Spectral Bandwidth | 7nm | 5nm |
Absorbance Range | - 0.300 to 2.500A | - 0.300 to 2.500A |
Absorbance Accuracy | ± 0.01A at 1.0A and 546nm | ± 0.01A at 1.0A and 546nm |
Absorbance Stability (A) | ± 0.005A/h at 0.04A and 546nm | ± 0.005A/h at 0.04A and 546nm |
Noise | ± 0.002A at 0.1A and ± 0.02A at 2.0A and 546nm | ± 0.002A at 0.1A and ± 0.02A at 2.0A and 546nm |
Stray Light at 340nm, %T | < 1%T according to ANSI/ASTM E387- 72 | < 1%T according to ANSI/ASTM E387- 72 |
Concentration Range | ± 2500 | ± 2500 |
Concentration Calibration | Blank with a single standard or factor | Blank with a single standard or factor |
Concentration Factor | ± 1000 | ± 1000 |
Concentration Standard | ± 1000 | ± 1000 |
Optical Density Factor | ± 1000 | ± 1000 |
Quantitation Range | ± 2500 | ± 2500 |
Quantitation Calibration | Blank with up to 6 standards | Blank with up to 6 standards |
Curve Fit Algorithms | Linear and linear through zero | Linear and linear through zero |
Kinetics Measurement Time | 15 to 9999 seconds | 7 to 9999 seconds |
Kinetics Number of wavelengths | 3 | 3 |
Kinetics Calibration | Blank with a factor | Blank with a factor |
Kinetics Display | Graphical, rate of change and concentration | Graphical, rate of change and concentration |
Kinetics Analysis | Concentration | Concentration |
Spectrum Range | 335 to 800nm | 198 to 800nm |
Spectrum Analysis | Absorbance or % transmittance and up to 50 spectral analysis points | Absorbance or % transmittance and up to 50 spectral analysis points |
Beam Height | 15mm | 15mm |
Light Source | Tungsten Halogen lamp | Xenon lamp |
Results Memory | Limited by attached USB memory stick | Limited by attached USB memory stick |
Removable Media | USB | USB |
Outputs | USB x 2 | USB x 2 |
Supply voltage/frequency | 100 - 240VAC at 50 to 60Hz | 100 - 240VAC at 50 to 60Hz |
Power Supply | 12V DC, 3.8A | 12V DC, 3.8A |
Size (w x d x h) | 212 x 422 x 120mm | 212 x 422 x 120mm |
Weight | 2.8kg | 2.8kg |
Warranty | 2 years on the instrument, 1 year on the lamp | 2 years on the instrument, 2 years on the lamp |
Part Code | Description |
720 001 | 7200 visible scanning spectrophotometer fitted with 10x10mm cuvette holder, supplied with instruction manual and universal power supply with UK EU and US power leads |
720 501 | 7205 UV/visible scanning spectrophotometer fitted with 10x10mm cuvette holder, supplied with instruction manual and universal power supply with UK EU and US power leads |
By submitting your details you consent to their use in accordance with our Privacy Notice