Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Parameter | 7310 | 7315 |
---|---|---|
Wavelength Range | 320 to 1000nm | 198 to 1000nm |
Light source | Tungsten halogen lamp | Xenon lamp |
Resolution | 1nm | 1nm |
Accuracy | ± 2nm | ± 2nm |
Repeatibility | ± 0.5nm | ± 0.5nm |
Spectral bandwidth | 5nm | 5nm |
Photometric Transmittance | 0 to 199.9% | 0 to 199.9% |
Photometric Absorbance | -0.300 to 2.500 | -0.300 to 2.500 |
Photometric Accuracy | ± 1%T, ± 0.01Abs at 1.000 Absorbance | ± 1%T, ± 0.01Abs at 1.000 Absorbance |
Photometric Resolution | 0.1%T, 0.001A | 0.1%T, 0.001A |
Concentration Range | -300 to 9999 | -300 to 9999 |
Concentration Resolution | selec table 1/ 0.1/ 0.01/ 0.001 | selec table 1/ 0.1/ 0.01/ 0.001 |
Concentation Calibration | Blank with a single standard or factor | Blank with a single standard or factor |
Concentration Units | no units, %, ppm, EBC, SRM, mEq/l, mEq, M, mM, µM, nM, U, U/l, U/ml, g/l, mg/l, µg/l, ng/l, g/dl, mg/dl, µg/dl, mg/ml, µg/ml, ng/ml, µg/ul, ng/ul, mol/l, mmol/l | no units, %, ppm, EBC, SRM, mEq/l, mEq, M, mM, µM, nM, U, U/l, U/ml, g/l, mg/l, µg/l, ng/l, g/dl, mg/dl, µg/dl, mg/ml, µg/ml, ng/ml, µg/ul, ng/ul, mol/l, mmol/l |
Concentration Factor | 0.001 to 10000 | 0.001 to 10000 |
Concentration Standard | 0.001 to 1000 | 0.001 to 1000 |
Quantitation Range | -300 to 9999 | -300 to 9999 |
Quantitation Resolution | selec table 1/ 0.1/ 0.01/ 0.001 | selec table 1/ 0.1/ 0.01/ 0.001 |
Quantitation Calibration | Blank with up to 6 standards | Blank with up to 6 standards |
Quantitation Curve fit algorithms | Quadratic, quadratic through zero, linear, linear through zero, interpolate | Quadratic, quadratic through zero, linear, linear through zero, interpolate |
Kinetics Measurement time | 2 to 9999 seconds | 2 to 9999 seconds |
Kinetics Calibration | Blank with a single standard or factor | Blank with a single standard or factor |
Kinetics Display | Graphical and concentration | Graphical and concentration |
Kinetics Analysis | Concentration, rate of change, initial and final absorbance/%T | Concentration, rate of change, initial and final absorbance/:%T |
Kinetics Resolution | selec table 1/ 0.1/ 0.01/ 0.001 | selec table 1/ 0.1/ 0.01/ 0.001 |
Spectrum Range | 320 to 1000nm | 198 to 1000nm |
Spectrum Scan interval | selec table 1, 2 or 5nm | selec table 1, 2 or 5nm |
Spectrum Analysis | Absorbance or transmittance and peak and valleys | Absorbance or transmittance and peak and valleys |
GLP | Current time and date, user ID, instrument lock and method lock | Current time and date, user ID, instrument lock and method lock |
Method storage | 240 | 240 |
Results memory | Limited by attached mass storage device | Limited by attached mass storage device |
Removable media | USB (supplied) | USB (supplied) |
Outputs | USB, Analogue, RS232, Integral printer | USB, Analogue, RS232, Integral printer |
Size (w x d x h) | 275 x 400 x 220mm | 275 x 400 x 220mm |
Weight | 6kg | 6kg |
Part Code | Description |
731 001 | 7310 visible, scanning spectrophotometer fitted with 10x10mm cuvette holder, supplied with pack 100 disposable cuvettes, instruction manual, universal power supply, USB memory stick, PC software on CD ROM and interface cable |
731 501 | 7315 UV/visible, scanning spectrophotometer fitted with 10x10mm cuvette holder, supplied with pack 100 disposable cuvettes, instruction manual, universal power supply, USB memory stick, PC software on CD ROM and interface cable |
By submitting your details you consent to their use in accordance with our Privacy Notice