Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
Parameter | 7410 | 7415 |
Wavelength Range | 320 to 1000nm | 198 to 1000nm |
Light source | Tungsten halogen lamp | Xenon lamp |
Accuracy | ± 2nm | ± 2nm |
Repeatibility | ± 0.5nm | ± 0.5nm |
Spectral bandwidth | 5nm | 5nm |
Photometric Transmittance | 0 to 199.9% | 0 to 199.9% |
Photometric Absorbance | - 0.300 to 2.500 | - 0.300 to 2.500 |
Photometric Accuracy | ± 1%T, ± 0.01Abs at 1.000 Absorbance | ± 1%T, ± 0.01Abs at 1.000 Absorbance |
Photometric Resolution | 0.1%T, 0.001A | 0.1%T, 0.001A |
Concentation Calibration | Blank with a single standard or factor | Blank with a single standard or factor |
Quantitation Calibration | Blank with up to 20 standards | Blank with up to 20 standards |
Quantitation Curve fit algorithms | Quadratic, quadratic through zero, linear, linear through zero, interpolate | Quadratic, quadratic through zero, linear, linear through zero, interpolate |
Kinetics Analysis | Concentration, rate of change, initial and final absorbance/ %T | Concentration, rate of change, initial and final absorbance/ %T |
Spectrum Range | 320 to 1000nm | 198 to 1000nm |
Spectrum Scan interval | 1, 2, 5 or 10nm | 1, 2, 5 or 10nm |
Spectrum Analysis | Absorbance or transmittance, peak and valleys and area under the curve | Absorbance or transmittance, peak and valleys and area under the curve |
Internal memory | 10GB | 10GB |
External memory | Limited by attached mass storage device | Limited by attached mass storage device |
Outputs | USB Type A x 2, USB Type B x 1, Ethernet connection (RJ45) | USB Type A x 2, USB Type B x 1, Ethernet connection (RJ45) |
Size (w x d x h) | 280 x 500 x 156mm | 280 x 500 x 156mm |
Weight | 9kg | 9kg |
Part Code | Description |
741 001 | 7410 visible scanning spectrophotometer, fitted with 10x10 cuvette holder, supplied with instruction manual and universal power supply with UK, EU and US power leads |
741 501 | 7415 UV/visible scanning spectrophotometer, fitted with 10x10 cuvette holder, supplied with instruction manual and universal power supply with UK, EU and US power leads |
By submitting your details you consent to their use in accordance with our Privacy Notice