Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
Parameter | Conductivity |
Channel | Single-channel |
Sensor | LE703 |
Conductivity measuring range | 0.01 μs/cm – 500 ms/cm |
Conductivity resolution | 0.01 – 1 |
Languages | English |
Conductivity accuracy (±) | 0.5 % |
mV accuracy (±) | 0 |
Temperature range | -5 °C ; 105 °C |
Temperature resolution | 0.1 °C |
Temperature accuracy (±) | 0.3°C |
Ease of Use | Calibration support |
Memory size | 200 measurements |
Data Transfer | PC; Printer |
Compatible with Intelligent sensor management (ISM) | No |
Connectors | USB B; RS232; Mini-DIN |
Dimensions | 227 x 147 x 70 mm |
Display Type | 4.3" segmented LCD |
Meter Type | Benchtop Single-Channel |
Portable Meter | No |
Sensor Included | Generalist Sensor |
Weight | 0.63 kg |
By submitting your details you consent to their use in accordance with our Privacy Notice