Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
NineFocus™ is a high-performance, multiparameter benchtop meter for compelling precision and unlimited possibilities in pH, conductivity, ion concentration, redox, and dissolved oxygen determinations. The modular meter is at its best with the smart digital InLab® DES® sensors for peace of mind in the lab or near production. Designed to support efficient operation, connectivity, and automation options.
NineFocus Benchtop Meter
| Parameters | pH | mV | Conductivity | Ion | DO (optical) |
| Accuracy | ±0.002² | ± 0.1 (-500.0…500.0) ± 0.2 (-2000.0… 2000.0) |
± 0.50% | ± 0.50% | ± 0.1 (0…8 mg/L) ± 0.2 (8…20 mg/L) ± 10% (20…50 mg/L) |
| Range | -2.000 – 20.000 | -2000.0 – 2000.0 | 0.001 μS/cm – 2000 mS/cm |
0 … 999 999 mg/L, ppm |
0.00 – 50 mg/L (ppm) |
| Resolution | 0.1; 0.01; 0.001 | 0.1; 1 | 0.0001; 0.001; 0.01; 0.1 (depends on selected unit) | ||
| Calibration Points | Up to 5 | N/A | Up to 2 | Up to 9 | Up to 2 |
| Verification Points | Up to 4 | 1 | Up to 4 | ||
| Temperature | ± 0.1 °C (0.0..100.0 °C); ± 0.3 °C (-30.0..130.0 °C) | ± 0.1 °C (0.0..50.0 °C) | |||
| Connector DMM* | ALTW 4 Pin | N/A | ALTW 4 Pin | ||
| Connector AMM* | BNC/RCA | Mini-DIN | BNC/RCA | N/A | |
DMM* - Digital Measurement Module, AMM* - Analog Measurement Module
1 Under reference conditions: operating temperature +25 ±7 °C
2 pH 0-14, corresponding to -500.0 to 500.0 mV.
Hardware Specifications
| Interfaces | USB-A (x3), USB-C, Ethernet |
| Input voltage / frequency | 100-240 V AC (50-60 Hz) |
| Output voltage / power | 12 V / 18 W |
| Size / weight | 111 x 178 x 325 mm / 1’604 g |
| Display type | TFT LCD-IPS, Resolution - 1’024 x 600 |
| Operating conditions | 5… 40 °C / 50---80% humidity (non-condensing) |
| Altitude | up to 5'000 m above sea level |
| Installation category | II |
| Pollution degree | 2 |
| Material meter housing | Reinforced ABS/PC, float white glass, SUS304 steel |
| Material module housing | Reinforced ABS/PC |
| Material touch panel | Tempered glass |
Selected Software Features
| Results memory | 3’000 result sets or 200 MB |
| GLP | Supported |
| User accounts | 200 |
| User groups | 10 |
| Password protection | Configurable |
| Item No | Description | Sensor included in the kit |
Calibration standard included |
DES signal bridge included |
Measurement Module additionalto built-in Digital Measurement Module (DMM) |
Accessories included |
|
| 30997001 | pH Meter NineFocus NF2000 Kit |
InLab Expert Pro-DES | 3 x pH 4.01, 7.00 and 10.01 buffer sachets |
Signal bridge DES pH/Redox | - | Cable DES 1.2 m | |
| 30997002 | pH Meter NineFocus NF2000 Stirrer Kit |
InLab Expert Pro-DES | 3 x pH 4.01, 7.00 and 10.01 buffer sachets |
Signal bridge DES pH/Redox | - | Cable DES 1.2 m, Magnetic Stirrer EasyMix |
|
| 30997003 | pH Meter NineFocus NF2000 HA Kit |
InLab Max Pro-DES | 3 x pH 4.01, 7.00 and 10.01 buffer sachets |
Signal bridge DES pH/Redox | - | Cable DES 1.2 m | |
| 30997004 | pH Meter NineFocus NF2000 UltraLowVol |
InLab Ultra-Micro-DES | 3 x pH 4.01, 7.00 and 10.01 buffer sachets |
Signal bridge DES pH/Redox | - | Cable DES 1.2 m | |
| 30997005 | pH Meter NineFocus NF2000 LowVol Kit |
InLab Micro Pro-DES | 3 x pH 4.01, 7.00 and 10.01 buffer sachets |
Signal bridge DES pH/Redox | - | Cable DES 1.2 m | |
| 30997006 | pH Meter NineFocus NF2000 Solids Kit |
InLab Solids Pro-DES | 3 x pH 4.01, 7.00 and 10.01 buffer sachets |
Signal bridge DES pH/Redox | - | Cable DES 1.2 m | |
| 30997007 | pH Meter NineFocus NF2000 Organic Kit |
InLab Science Pro-DES | 3 x pH 4.01, 7.00 and 10.01 buffer sachets |
Signal bridge DES pH/Redox | - | Cable DES 1.2 m | |
| 30997009 | pH Meter NineFocus NF2000 Pure H2O Kit |
InLab Pure Pro-DES | 3 x pH 4.01, 7.00 and 10.01 buffer sachets |
Signal bridge DES pH/Redox | - | Cable DES 1.2 m | |
| 30997010 | Cond Meter NineFocus NF3000 Kit |
InLab 731 Pro-DES | 2 x 2 conductivity sachets (1413 μS/cm and 12.88 mS/cm) |
Signal bridge DES Cond | - | Cable DES 1.2 m | |
| 30997011 | Cond Meter NineFocus NF3000 Pure H2O Kit |
InLab 741 Pro-DES | - | Signal bridge DES Cond | - | Cable DES 1.2 m | |
| 30997012 | Cond Meter NineFocus NF3000 AMM Base |
- | - | - | 1 x Analog Measurement Module (AMM) Cond |
- | |
| 30997013 | pH/Cond Meter NineFocus NF2300 Kit |
InLab Expert Pro-DES, (InLab 731 Pro-DES |
3 x pH 4.01, 7.00 and 10.01 buffer sachets, 2 x 2 conductivity sachets (1413 μS/cm and 12.88 mS/cm) |
Signal bridge DES pH/Redox, Signal bridge DES Cond |
1x Digital Measurement Module (DMM) DES |
2x Cable DES 1.2 m | |
| 30997014 | pH/Cond Meter NineFocus NF2300 Pure H2O |
InLab Pure Pro-DES, InLab 741 Pro-DES |
3 x pH 4.01, 7.00 and 10.01 buffer sachets | Signal bridge DES pH/Redox, Signal bridge DES Cond |
1 x Digital Measurement Module (DMM) DES |
2x Cable DES 1.2 m | |
| 30997015 | DO meter NineFocus NF4000 Kit |
InLab OptiOx Pro-DES | DO zero oxygen tablets | - | - | Cable DES 1.2 m | |
| 30997016 | pH/Ion meter NineFocus NF5000 AMM Base |
- | - | - | 1 x Analog Measurement Module (AMM) pH/Redox/Ion |
- | |
| 30997017 | pH/Cond/DO Meter NineFocus NF2340 Kit |
InLab Expert Pro-DES, InLab 731 Pro-DES, InLab OptiOx Pro-DES |
3 x pH 4.01, 7.00 and 10.01 buffer sachets, 2 x 2 conductivity sachets (1413 μS/cm and 12.88 mS/cm), DO zero oxygen tablets |
Signal bridge DES pH/Redox, Signal bridge DES Cond |
2 x Digital Measurement Modules (DMM) |
3x Cable DES 1.2 m |
Accessories
| Material Description | Order Number |
| Analog Measurement Module (AMM) pH/Redox/Ion | 31052299 |
| Analog Measurement Module (AMM) Conductivity | 31052300 |
| Digital Measurement Module (DMM) DES | 31052301 |
| Cable Terminal NineFocus 0.3 m | 31052304 |
| Cable Terminal NineFocus 3.0 m | 31052305 |
| Barometric Pressure Sensor USB | 31052302 |
| Control Terminal NineFocus | 31052303 |
| Control Terminal Mounting Kit EasyPlace | 31052306 |
| Meter Wall Mounting Kit NineFocus | 31052307 |
| Protective Cover Control Terminal | 31052328 |
| Suction Cup Control Terminal | 31052329 |
| EasyPlace Electrode Holder | 30671569 |
| EasyMix Magnetic Stirrer | 30671570 |
| Barcode Reader Hand Scanner | 21901297 |
| Compact Printer USB-P25/00 | 30702998 |
| USB-RS232 Adapter | 64088427 |
By submitting your details you consent to their use in accordance with our Privacy Notice