Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
Parameter | pH; ORP |
Channel | Single-channel |
Sensor | LE438 IP67 |
pH measuring range | 0 ; 14 |
pH resolution | 0.01 |
pH accuracy (±) | 0.01 |
Languages | English |
mV measuring range | 0 ; 0 |
mV resolution | 1 |
mV accuracy (±) | 1 |
Temperature range | 0 °C ; 100 °C |
Temperature resolution | 0.1 °C |
Temperature accuracy (±) | 0.5°C |
Memory size | 200 measurements |
Protection Rating | Watertight and dustproof (IP67) |
Accessories | Carrying case |
Compatible with Intelligent sensor management (ISM) | No |
Connectors | BNC; Cinch/RCA |
Dimensions | 188 x 77 x 33 mm |
Display Type | 3.1" Segmented LCD, b/w |
Meter Type | Portable Single-Channel |
mV measuring range | -1,999.000–1,999.000 |
Portable Meter | Yes |
Sensor Included | Generalist Sensor |
Weight | 260 g |
By submitting your details you consent to their use in accordance with our Privacy Notice