Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Mettler Toledo Seven2Go™ Portable pH Meters
Everywhere You Measure pH - Quality Measurement Made Mobile
Simple and reliable, attractively designed and robust. The new Seven2Go portables are engineered to provide users with fast quality data, onehanded operation, and durability. Ideally suited for mobile applications in the laboratory, at-line, or outdoors, the new line of pH/mV, conductivity, dissolved oxygen, and ion portables provide highly accurate and reliable measurements through a simple menu and intuitive operation.
The new Seven2Go routine and professional portable meters are designed to meet your measurement and data management needs.
Fast Quality Data in the Lab - Save Valuable Time and Effort
pH measurements should never be time-consuming or complicated. Often part of lengthy sample preparation procedures, the determination of electrochemical parameters in aqueous media should be fast, easy, and reliable.
Simple Menu – Intuitive Operation
Seven2Go's new intuitive menu guarantees out-of-the-box operation for anyone. Users no longer need to study lengthy operating instructions. A brief look at the graphical QuickGuide and the instrument is installed and ready for calibration and actual measurement. |
ISM® Compatible – Automatic Sensor Recognition
Upon connection of any InLab ISM (Intelligent Sensor Management) sensor, the instrument
|
uFocus™ – Helping Cells to Proliferate |
One-Handed Operation At-Line - Give Yourself a Hand
At-Line, samples move at a quick pace through the line. Measuring electrochemical parameters at spot-checks throughout the product's movement through the line requires agile employees with a free-hand. Seven2Go's new design ensures users always have a free hand for the handling of samples or documents.
T-pad – Comfortable, Fast Navigation Seven2Go's new T-pad hardkey buttons with clicker technology improve the speed with which you move through menus and set measurement parameters. The intuitive and faster navigation shortens the time to actual measurement. |
Endpoint Signaling – Attend to Your Measurement Visual and accoustic signals can be setup to announce warnings, button presses or end-point stability, allowing you to focus your eyes on your ongoing measurement, sample handling, or the moving product line. |
Sleek Design – Measuring TDS At-Line Made Comfortable |
Durable Investment for Outdoors - The Weatherproof Laboratory
Beautiful, harsh, and challenging thanks to its ever-changing nature, the outdoor environment can place a tough strain on both user and the instrument prior, during and after measurement. The robust Seven2Go™ is designed to last and withstand the elements.
IP67 – Weatherproof Data Transmission Thanks to its IP67 protection and drop test resistance, the new Seven2Go portables are able to withstand harsh and demanding environments. The weatherproof USB connector ensures data can be transferred safely even after the meter has been exposed to heaps of water. |
Outdoor Mode – Maximize Battery Life The outdoor user mode, which comes in addition to the routine and expert laboratory modes, provides users with default instrument settings (e.g. screen brightness sleep mode, and auto-shutdown) that ensure the Seven2Go portable's battery lasts, even if the nearest AA batteries are miles away. |
Sunlight-Proof – View Data Even in Direct Sunlight |
Combinations to Fit Your Measuring Needs:
Different combinations of Seven2Go meters, sensors, and accessories (kits) are available, ideally suited for measurement in specific applications or samples:
The Seven2Go Meters Technical Specifications
pH, ORP, and Ion Measurement:
Overview of Functions | S2 (pH/mV) | S8 (pH/Ion) |
Order Number (Meter only) | 30207949 | 30207874 |
Measuring Range (pH) | –2.00...20.00 | –2.000...20.000 |
Resolution/Accuracy (pH) | 0.01 / ±0.01 | 0.001 / ±0.002 |
Measuring Range (rel. mV) | –1999...1999 | –2000...2000 |
Resolution/Accuracy (rel. mV) | 1 / ±1 | 0.1 / ±0.1 |
Measuring Range (Ions in mg/L, mmd/L, mol/L) |
1.00e-09...9.99e+09 | |
Measuring Range (Temperature) | –5.0…105.0 °C | –5.0...130.0 °C (ATC)1 –30.0...130.0 °C (MTC) |
Resolution/Accuracy (Temperature) | 0.1 / ±0.5 | 0.1 / ±0.2 |
Calibration points | 5 | 5 |
Pre-defined pH buffer groups | 4 | 8 |
Conductivity Measurement:
Overview of Functions | S3 (Conductivity) | S7 (Conductivity) |
Order Number (Meter Only) | 30207954 | 30207961 |
Measuring Range (Conductivity) | 0.010 µS/cm...500 mS/cm | 0.010 µS/cm...1000 mS/cm |
Resolution/Accuracy (Conductivity) | 0.001 / ±0.5% | 0.001 / ±0.5% |
Supports TDS, Specific Resistance, Salinity | Yes | Yes |
Measuring Range (Temperature) | –5.0…105.0 °C | –5.0…105.0 °C |
Resolution/Accuracy (Temperature) | 0.1 / ±0.2 | 0.1 / ±0.1 |
Calibration points | 1 | 1 |
Dissolved Oxygen Measurement:
Overview of Functions | S4 (polarographic DO) | S9 (optical DO) |
Order Number (Meter only) | 30207958 | 30207970 |
Measuring Range (DO) | 0.00…99.9 mg/L | 0.00…50.0 mg/L |
Resolution/Accuracy (DO) | 0.01 / ±0.2 mg/L | 0.01 / ±0.1 mg/L |
Measuring Range (Temperature) | 0.0…60.0 °C | 0.0…50.0 °C |
Calibration points | 2 | 2 |
Automatic/Manual Pressure Compensation | Yes | Yes |
Kits Overview and Order Information
Seven2Go Meter Kits | Order Number | Ideally suited for | |
pH/mV, ORP, Ion | S2-Standard kit with InLab Expert Pro-ISM-IP67 sensor | 30207950 | wide range of samples including emulsions and suspensions. |
S2-Field kit with InLab Expert Pro-ISM-IP67 sensor & uGo™ carrying case | 30207951 | as above, but especially for measurements on the go. | |
S2-Food kit with InLab Solids Pro-IP67 sensor & uGo carrying case 3 | 30207952 | solid and semi-solid samples like cheese and meat. | |
S2-Light kit with InLab Versatile Pro sensor | 30207953 | academic and educational purposes. | |
S8-Standard kit with InLab Expert Pro-ISM-IP67 sensor | 30207875 | wide range of samples, also suited for emulsions and suspensions. | |
S8-Field kit with InLab Expert Pro-ISM-IP67 sensor & uGo carrying case | 30207877 | as above, but especially for measurements on the go. | |
S8-Biotechnology kit with InLab Routine Pro-ISM-IP67 sensor | 30207878 | fast results in a wide range of samples including harsh chemicals. | |
S8-Fluoride kit with perfectION™ Fluoride sensor & uGo carrying case | 30207879 | aqueous samples, tooth paste and mouth wash. | |
Conductivity | S3-Standard kit with InLab 738-ISM-IP67 sensor | 30207955 | aqueous samples with mid to high conductivity. |
S3-Field kit with InLab 738-ISM-IP67 sensor and uGo carrying case | 30207956 | as above, but especially for measurements on the go. | |
S3-Bioethanol kit with InLab 725 sensor and uGo carrying case | 30207957 | bioethanol and biofuels. | |
S7-Standard kit with InLab 738-ISM-IP67 sensor | 30207962 | aqueous samples with mid to high conductivity. | |
S7-Field kit with InLab 738-ISM-IP67 sensor & uGo carrying case | 30207963 | as above, but especially for measurements on the go. | |
S7-USP/EP kit with InLab 742-ISM-IP67 sensor & uGo carrying case | 30207873 | ultra-pure water and low conductivity samples. | |
Dissolved Oxygen | S4-Standard kit with InLab 605-ISM-IP67 sensor | 30207959 | aqueous samples, alcoholic and non-alcoholic beverages |
S4-Field kit with InLab 605-ISM-IP67 sensor & uGo carrying case | 30207960 | as above, but especially for measurements on the go. | |
S9-Standard kit with InLab OptiOx-ISM-IP67 sensor | 30207971 | fast results in aqueous samples. | |
S9-Field kit with InLab OptiOx-ISM-IP67 sensor & uGo carrying case | 30207972 | as above, but especially for measurements on the go. | |
S9-BOD kit with InLab OptiOx-ISM-IP67 sensor, BOD adapter, and uGo carrying case | 30207939 | BOD measurements in all types of water samples. |
By submitting your details you consent to their use in accordance with our Privacy Notice