Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
Measurement range Brix | 0 - 85 % w/w |
Accuracy Brix | 0.2% w/w |
Measurement duration | 5 s |
Weight | 250 g |
Measurement range nD | 1.32 - 1.50 |
Accuracy nD (±) | 0.0005 |
Temperature compensation range | 10 - 40 °C |
Built-in Measurement Scales | Others; Chemicals and freezing point tables; Refractive Index; Brix / Sugar tables |
Minimum sample volume | 0.3 mL |
Product Type | Portable refractometer |
Measuring cell materials | Glass and stainless steel |
Dimensions (Length) | 185 mm |
Dimensions (Width) | 55 mm |
Dimensions (Height) | 60 mm |
Display/User interface | 2" digital backlit LCD |
Battery type | 1.5 V, 2 x AAA (Alkaline batteries) |
Battery Life | 3,600 readings |
PC Software | EasyDirect Density and Refractometry PC Software |
Printout | Yes |
User Management | No |
Funnel for Easy Sampling | No |
LIMS connectivity | No |
Main norms and standards | ASTM D3321 |
By submitting your details you consent to their use in accordance with our Privacy Notice