Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
Dual-Channel Measurement: Measure two parameters simultaneously (e.g., pH + conductivity or DO + ion).
Intelligent Sensor Management (ISM): Auto sensor recognition with calibration and sensor status tracking.
Rugged & Portable: IP67-rated waterproof housing; ideal for field or lab use.
High Accuracy: Precise readings for pH, conductivity, ion, DO, and more.
User-Friendly Interface: Clear display, one-handed operation, and intuitive navigation.
GLP-Compliant Data Logging: Stores up to 500 records (Pro model) with time, date, and user/sample ID.
Flexible Calibration: Supports multi-point calibration and automatic buffer recognition.
Easy Data Export: USB or RS-232 connectivity (Pro model) with PC software support.
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Mettler Toledo SevenGo Duo™ Portables pH Meters
Composed of High-Calibre Individuals
All of the products in the SevenGo™ family from METTLER TOLEDO are characterized by user-friendliness and excellent ergonomics. The instruments are suited for mobile measurements both in the field and in the production environment.
Routine tasks for SevenGo Duo™ |
Special applications for SevenGo Duo pro™ |
Overview of functions and equipment | SevenGo Duo™ model SG23 | SG68 | SevenGo Duo pro™ models SG78 | SG98 | |
pH/Ion | Calibration points | 3 | 5 | 5 | 5 |
Predefined pH buffer groups | 4 | 7 | 7 | 7 | |
User-defined pH buffer group | • | • | • | • | |
Automatic pH buffer recognition | • | • | • | • | |
Linear calibration mode | • | • | • | • | |
Segmented calibration mode | • | • | • | ||
Choice of number of digits | • | • | • | ||
Choice of ion unit (mg/L, mmol/L, mol/L, %, ppm) | • | • | • | ||
Choice of stability criteria (strict, normal, fast) | • | • | • | ||
Conductivity | Calibration points | 1 | 1 | ||
Predefined conductivity standard | 3 | 5 | |||
User-defined conductivity standard | • | ||||
Manual cell constant entry | • | ||||
Linear temperature compensation | • | • | |||
Non-linear temperature compensation | • | ||||
Choice of reference temperature (20 °C, 25 °C) | • | • | |||
Oxygen | Calibration points | 2 | 2 | ||
Predefined oxygen standards | 1 | 1 | |||
Choice of pressure unit (mbar, hPa, Torr, Atm) | • | • | |||
Automatic/manual pressure compensation | • | • | |||
Measurement | Automatic and manual end point recording | • | • | • | • |
Time-dependent end point recording | • | • | • | ||
Serial measurements in user-defined time interval | • | • | • | ||
Automatic storage of measurements | • | • | • | ||
Manual storage of measurements | • | • | • | • | |
ATC/MTC | • | • | • | • | |
Safety | Intelligent Sensor Management (ISM®) | • | • | • | • |
Time and date | • | • | • | ||
Routine/expert mode | • | • | • | ||
Data storage | 99 | 500 (GLP) | 500 (GLP) | 500 (GLP) | |
Calibration data storage | • | • | • | • | |
Calibration reminder | • | • | • | ||
Sensor ID | • | • | • | ||
Sensor SN | • | • | • | ||
Sample ID | • | • | • | ||
User ID | • | • | • | ||
User-defined alarm limits | • | • | • | ||
PIN protection | • | • | • | ||
Security | Dual-channel measurement | • | • | • | • |
Dual-channel display | • | • | • | ||
Backlit display | • | • | • | ||
Softkey menu navigation | • | • | • | ||
Multilingual interface (10 languages) | • | • | • | ||
Alphanumeric entry | • | ||||
Acoustic signal | • | • | • | • | |
Extensive filter functions | • | • | • | ||
Instrument self-test | • | • | • | • | |
Watertight and dustproof (IP67) | • | • | • | • |
Standard equipment for the SevenGo Duo™ kit versions
B Measuring instrument only |
ELK Electrode kit |
FK2 1.8 m field kit |
FK5 5 m field kit |
|
Measuring instrument | • | • | • | • |
IP67 sensor with 1.8 m fixed cable and electrode clip | • | • | ||
IP67 sensor with 5 m fixed cable and electrode clip | • | |||
IP67 sensor with 10 m fixed cable and electrode clip | ||||
uGo™ carrying case, 3 calibration bottles and calibration sachets (pH: 6 pcs; conductivity: 4 pcs) | • | • |
SevenGo Duo™ Ergonomic Analysis
• Rapid and easy routine measurements in dual-channel mode
• Determination of pH/mV and conductivity/salinity/TDS/specific resistance
• Excellent ease of operation thanks to high contrast display with large characters
• Reproducible results owing to automatic end point recognition
|
Durable carrying case The uGo carrying case has a hermetically sealed, IP67 interior that is easy to clean and sterilize. The inner lining of the case provides instrument, sensors and accessories a secure fitting. Nothing moves, nothing gets damaged. |
|
Rubber holster This practical cover provides optimum impact protection for the device. You can naturally still attach the electrode clip and change the batteries without needing to remove the protective rubber-elastic cover. |
Intelligent Sensor Management (ISM®) ISM® provides the SevenGo Duo™ with a sophisticated new concept. It means that the user automatically works with the most up-to-date data for the sensor. |
IP67 Watertight and dustproof The SevenGo Duo™ meets the requirements of IP67. This applies to the entire measurement system as well as to the meter itself. This means that the instrument is equipped for the most adverse usage conditions. |
|
|
||
Reproducibility The most important METTLER TOLEDO functions, such as automatic end point recognition and automatic buffer recognition, are naturally also integrated into our routine devices to make operating our instruments as convenient as possible. |
What is IP67? The IP (Ingress Protection) norm code consists of two digits: the 6 indicates that SevenGo Duo™ is completely dustproof. The number 7 means that SevenGo Duo™ is watertight for 30 minutes at a depth of 1 meter. |
SevenGo Duo pro™ Comprehensive Professionalism
• Professional dual-channel instruments with GLP excellence
• Determination of pH/mV/ion or conductivity/salinity/TDS/specific resistance or dissolved oxygen
• Large, backlit display with all relevant information
![]() |
Expert mode The expert decides! Make use of the entire range of functions to configure your instrument in the laboratory. |
![]() |
Routine mode You can work with the SevenGo Duo pro™ extremely quickly in this mode, since the calibration and initial settings are blocked, and settings for the measurement are fixed ready to select. |
SevenGo Duo pro™ the Best Among its Class
• Intuitive, user-friendly operation thanks to 10-language menu
• Extra reliability due to comprehensive support for intelligent sensors (ISM®)
• Supports latest sensor technology including optical dissolved oxygen
SevenGo Duo pro™ – An extensive functional package
The SG68, SG78 and SG98 SevenGo Duo pro™ instruments are easy to use, offer the highest possible accuracy and provide great functions and security features not found in other portable instruments. In addition to the many security features the SevenGo Duo pro™ instruments also have ISM®. This ensures that the correct and most up-to-date calibration of the connected sensor is always used for the measurement.
The OptiOx™ optical measuring system for determining dissolved oxygen is based on the reliable RDO® technology. Thanks to RDO (Rugged Dissolved Oxygen), measuring dissolved oxygen is easier than ever before:
• Stable results and rapid response time – Optical oxygen measurement is superior to conventional technologies. OptiOx is fast, precise and produces highly reproducible results. Because of the optical measuring principle used, the oxygen is not chemically consumed during the measurement, which makes stirring the sample superfluous.
• Immediately ready for use – The InLab® OptiOx requires no polarisation time, meaning you can start your measurement immediately.
• Extremely easy handling, zero maintenance: save time! – The principle of optical measurement requires no membranes or electrolyte solutions. A used cap can be replaced by simply removing it and fitting a new one. A new cap lasts a whole year and the device informs you in good time when the next cap change is due.
• Suitable for an immensely wide range of applications – Thanks to the robust design and the customized accessories, the InLab® OptiOx is a true allrounder. Thus, it's ideally equipped for use in the laboratory, e.g. in quality monitoring, or, when fitted with the OptiOx protective guard, in harsh environments.
• Biochemical oxygen demand (BOD) – The BOD content of any effluent can be checked very easily, making measurements both quick and economic. With the special BOD adapter, the sensor is suitable for measuring in all current types of BOD bottles. According to the EPA (Environmental Protection Agency, USA), stirring is not necessary thanks to RDO technology.
SevenGo Duo™– SG23 pH/conductivity meter (IP67) for routine use
• Dual-channel instrument for determining pH, mV, conductivity,
TDS (Total Dissolved Solids), salinity, and specific resistance
• 3-point pH calibration with predefined or user-defined buffers
• Intelligent Sensor Management (ISM®)
• Data storage for 99 GLP data records
SevenGo Duo pro™ – SG78 pH/ion/conductivity meter (IP67) to meet the highest requirements
• Dual-channel instrument for the determination of pH, mV, rel. mV, ion concentration, conductivity TDS (Total Dissolved Solids), salinity, and specific resistance
• 5-point pH calibration with a choice of 7 predefined and one user-defined buffer group
• Data storage for 500 GLP data records with time/date, sensor ID and SN, and user and sample IDs
• Intelligent Sensor Management (ISM®)
SevenGo Duo pro™ – SG68 pH/ion/oxygen meter (IP67) to meet the highest requirements
• Dual-channel instrument for the determination of pH, mV, rel. mV, ion concentration, and dissolved oxygen
• 5-point pH calibration with a choice of 7 predefined and one user-defined buffer set
• Data storage for 500 GLP data records with time/date, sensor ID and SN, and user and sample IDs
• Intelligent Sensor Management (ISM®)
SevenGo Duo pro™ – SG98 pH/ion/RDO meter (IP67) to meet the highest requirements
• Dual-channel instrument for the determination of pH, mV, rel. mV, ion concentration, dissolved oxygen based on RDO technology
• 5-point pH calibration with a choice of 7 predefined and one user-defined buffer group
• Data storage for 500 GLP data records with time/date, sensor ID and SN, and user and sample IDs
• Intelligent Sensor Management (ISM®)
SevenGo Duo™ Sensors the right Sensor for each Application
• Robust IP67 sensors for pH, conductivity and oxygen applications
• Peace of mind thanks to Intelligent Sensor Management (ISM®)
• Integrated temperature sensor for automatic temperature compensation (ATC)
• Easy to clean, low-maintenance, long lifetime
Tried and tested sensors
The SevenGo Duo™ instruments in their kit versions are fitted with high-performance electrodes. All sensors combine robustness with state-of-the-art measurement technology and they have been tried and tested in numerous applications.
High-quality Sensors with Excellent Properties
InLab® 742 pure water conductivity sensor • 2 steel poles cell for low conductivity values • High accuracy at low conductivities • Robust stainless steel shaft |
InLab® 738 normal conductivity sensor • Conductivity cell for medium and high conductivity values • No polarization effects • 4 graphite poles cell with excellent linearity |
InLab® OptiOx optical oxygen sensor • Optical oxygen sensor based on RDO technology • Replaceable DO membrane • Stable results and rapid response |
InLab® 605 polarographic oxygen sensor • Oxygen sensor based on precise process analytics • Robust, chemically-resistant PPS shaft |
Other great sensors with and without ISM®
METTLER TOLEDO supplies pH electrodes for all possible applications. The most important electrodes are also available with ISM®. Naturally, all other InLab® sensors in our diverse range can also be connected to SevenGo Duo™ instruments. The complete METTLER TOLEDO sensor portfolio is documented in a separate brochure with the order number 30264253.
SevenGo Duo™– SG23 pH/conductivity meter (IP67) for routine use
SevenGo™ SG23 | Measuring range | Resolution | Accuracy |
pH | 0.00 to 14.00 | 0.01 | ±0.01 |
mV | –1999 to 1999 | 1 | ±1 |
Temperature pH | –5.0 to 105 °C | 0.1 °C | ±0.5 °C |
Conductivity | 0.01 µS/cm to 500 mS/cm | 0.01 to 1 | ±0.01% |
Temperature cond. | –5.0 to 105 °C | 0.1 °C | ±0.2 °C |
TDS | 0.01 mg/L to 300 g/L | 0.01 to 1 | ±0.5 °C |
Spec. resistance | 0.00 to 100.0 MΩcm | 0.01 to 0.1 | ±0.5 °C |
Salinity | 0.00 to 80.0 ppt | 0.01 to 0.1 | ±0.5 °C |
pH sensor inputs | BNC; RCA/cinch (both IP67) | ||
Conductivity sensor input | LTW 7-pin (IP67) | ||
Power supply | 4 × 1.5 V AA batteries or 1 × 3 V NiMH accumulators | ||
Operating conditions | 0 to 40 °C, 5 to 85% rel. humidity (non-cond.) | ||
Size/weight | 220 × 90 × 45 mm/357 g (without batteries) |
SevenGo Duo pro™ – SG78 pH/ion/conductivity meter (IP67) to meet the highest requirements
SevenGo Duo pro™ SG78 | Measuring range | Resolution | Accuracy |
pH | –2.000 to 19.999 | 0.001 | ±0.002 |
mV (rel. mV) | –1999 to 1999 | 0.1 | ±0.1 |
Ions | |||
Conductivity | 0.01 µS/cm to 1000 mS/cm | 0.01 | ±0.5% |
TDS | 0.01 mg/L to 600 g/L | 0.01 to 1 | ±0.5 °C |
Spec. resistance | 0.00 to 100.00 MΩcm | ||
Salinity | 0.00 to 80.0 ppt | ||
Temperature | –5.0 to 130.0 °C (ATC) –30.0 to 130.0 °C (MTC) |
0.1 °C | ±0.2 °C |
pH sensor inputs | BNC; RCA/cinch (both IP67) | ||
Conductivity sensor input | LTW 7-pin (IP67) | ||
Power supply | 4 × 1.5 V AA batteries or 1 × 3 V NiMH accumulators | ||
Operating conditions | 0 to 40 °C, 5 to 85% rel. humidity (non-cond.) | ||
Size/weight | 220 × 90 × 45 mm/357 g (without batteries) |
SevenGo Duo pro™ – SG68 pH/ion/oxygen meter (IP67) to meet the highest requirements
SevenGo Duo pro™ SG68 | Measuring range | Resolution | Accuracy |
pH | –2.000 to 19.999 | 0.001 | ±0.002 |
mV (rel. mV) | –1999 to 1999 | 0.1 | ±0.1 |
Ions (units) mg/L, mmd/ L, mol/L |
0.000 to 999.9% 0.000 to 9999 ppm 1.00E-9 to 9.99E+9 |
±0.5% | |
Temperature | –5.0 to 130.0 °C (ATC) –30.0 to 130.0 °C (MTC) |
0.1 °C | ±0.2 °C |
Saturation | 0.0 to 600% | 0.01 to 1 | ±0.5 °C |
Temperature | 0.0 to 60.0 °C | 0.1 °C | ±0.1 °C |
Oxygen (mg/L, ppm) | 0.00 to 99.00 | 0.01 | ±0.5% max. 0.03 |
Pressure | 500 to 1100 mbar | 1 | ±1 |
pH sensor inputs | BNC; RCA/cinch (both IP67) | ||
DO sensor inputs | BNC; RCA/cinch (both IP67) | ||
Power supply | 4 × 1.5 V AA batteries or 1 × 3 V NiMH accumulators | ||
Operating conditions | 0 to 40 °C, 5 to 85% rel. humidity (non-cond.) | ||
Size/weight | 220 × 90 × 45 mm/357 g (without batteries) |
SevenGo Duo pro™ – SG98 pH/ion/RDO meter (IP67) to meet the highest requirements
SevenGo Duo pro™ SG98 DO | Measuring range | Resolution | Accuracy |
pH | –2.000…19.999 | 0.001 | ±0.002 |
mV (rel. mV) | –1999…1999 | 0.1 | ±0.1 |
Ions (units) mg/L, mmd/ L, mol/L |
0.000…999.9% 0.000…9999 ppm 1.00E-9…9.99E+9 |
±0.5% | |
Temperature | –5.0 to 130.0 °C (ATC) –30.0 to 130.0 °C (MTC) |
0.1 °C | ±0.2 °C |
pH sensor inputs | BNC; RCA/cinch (both IP67) | ||
Measuring range | Resolution | Accuracy | |
Oxygen (mg/L, ppm) | 0.00…50.00 | 0.01 | ± 0.1 mg/L from 0…8 ± 0.2 mg/L from 8…20 ± 10% from 20…50 |
Saturation | 0…500 % | 0.1 % | |
Temperature DO | 0…50.0 °C | 0.1 °C | ± 0.1 °C |
Pressure (mbar) | 500 to 1100 mbar | 1 | ±1 |
DO sensor inputs | Mini-LTW (IP67) | ||
Power supply | 4 × 1.5 V AA batteries or 1 × 3 V NiMH accumulators | ||
Operating conditions | 0 to 40 °C, 5 to 85% rel. humidity (non-cond.) | ||
Size/weight | 220 × 90 × 45 mm/357 g (without batteries) |
SevenGo Duo™– SG23 pH/conductivity meter (IP67) for routine use
Order info | Description and sensors | Order No. |
SG23-B | Instrument only | 51302600 |
SG23-ELK | Electrode kit with InLab® Expert Go-ISM and InLab®738-ISM (both IP67, 1.8 m cable) | 51302601 |
SG23-FK2 | Field kit with InLab® Expert Go-ISM, InLab®738-ISM (both IP67, 1.8 m cable) and uGo™ | 51302602 |
SG23-FK5 | Field kit with InLab® Expert Go-ISM, InLab®738-ISM (both IP67, 5 m cable) and uGo™ | 51302603 |
SevenGo Duo pro™ – SG78 pH/ion/conductivity meter (IP67) to meet the highest requirements
Order info | Description and sensors | Order No. |
SG78-B | Instrument only | 51302620 |
SG78-ELK | Electrode kit with InLab® Expert Go-ISM and InLab® 738-ISM (both IP67, 1.8 m cable) | 51302621 |
SG78-FK2 | Field kit with InLab®Expert Go-ISM, InLab® 738-ISM (both IP67, 1.8 m cable) and uGo™ | 51302622 |
SG78-FK5 | Field kit with InLab®Expert Go-ISM, InLab® 738-ISM (both IP67, 5 m cable) and uGo™ | 51302623 |
SG78-USP/EP | Like SG78-ELK but with different sensors: Inlab® Pure Pro-ISM, 2 m ISM-electrode cable and Inlab® 742-ISM | 51302625 |
SevenGo Duo pro™ – SG68 pH/ion/oxygen meter (IP67) to meet the highest requirements
Order info | Description and sensors | Order No. |
SG68-B | Instrument only | 51302610 |
SG68-ELK | Electrode kit with InLab® Expert Go-ISM and InLab® 605-ISM (both IP67, 1.8 m cable) | 51302611 |
SG68-FK2 | Electrode kit with InLab® Expert Go-ISM and InLab® 605-ISM (both IP67, 1.8 m cable) and uGo™ | 51302612 |
SG68-FK5 | Field kit with InLab® Expert Go-ISM, InLab®605-ISM (both IP67, 5 m cable)and uGo™ | 51302613 |
SevenGo Duo pro™ – SG98 pH/ion/RDO meter (IP67) to meet the highest requirements
Order info | Description and sensors | Order No. |
SG98-B | Instrument only | 51302661 |
SG98-ELK | Electrode kit with InLab® Expert Go-ISM and InLab® OptiOx (both IP67, 1.8 m cable) | 51302662 |
SG98-FK2 | Field kit* with InLab® Expert Go-ISM, InLab® OptiOx (both IP67, 1.8 m cable) and uGo™ | 51302663 |
SG98-FK5 | Field kit* with InLab® Expert Go-ISM-5m, InLab® OptiOx-5m (both IP67, 5 m cable) and uGo™ | 51302664 |
SevenGo Duo™ Sensors the right Sensor for each Application
InLab® | pH | Conductivity | Dissolved oxygen | ||||||
Expert Go-ISM | Routine Go-ISM | Solids Go-ISM | Water Go | 738-ISM | 742-ISM | 605-ISM | OptiOx | ||
Order number |
1.8 m cable | 51344102 | 30248832 | 51343156 | 30253098 | 51344110 | 51344116 | 51344611 | 51344621 |
5 m cable | 51344103 | – | – | – | 51344112 | 51344118 | 51344612 | 51344622 | |
10 m cable | 51344104 | – | – | – | 51344114 | – | 51344613 | 51344623 | |
pH range | 0 to 14 | 0 to 14 | 1 to 11 | 1 to 11 | 0.01 to 1000 mS/cm |
0.001 to 500 µS/cm |
0 to 200%, 0 to 20 mg/L |
0 to 500%, 0 to 50 mg/L |
|
Temperature range | 0 to 100 °C | 0 to 100 °C | 0 to 80 °C | 0 to 80 °C | 0 to 100 °C | 0 to 100 °C | 0 to 60 °C | 0 to 50 °C | |
Temperature probe | NTC 30 kΩ | NTC 30 kΩ | NTC 30 kΩ | NTC 30 kΩ | NTC 30 kΩ | NTC 30 kΩ | NTC 22 kΩ | NTC 30 kΩ | |
Type of membrane | U | HA | LoT | LoT | – | – | Polargraphic | Optical | |
Membrane resistance (25 °C) | <250 MΩ | <600 MΩ | <250 MΩ | <150 MΩ | – | – | – | – | |
Junction type/ cell type | Open junction | Ceramic | Open junction | Porous PTFE | 4 graphite poles | 2 steel poles | – | – | |
Reference system/ electrolyte |
XEROLYT® polymer |
3 mol/L KCl | XEROLYT® EXTRA Polymer |
3 mol/L KCl | – | – | – | – | |
Nominal cell constant | – | – | – | – | 0.57 cm-1 | 0.57 cm-1 | – | – | |
Shaft material | PEEK | Glass | Glass | Polysulfone | Epoxy | Stainless steel | PPS | PC/ABS | |
Shaft length | 120 mm | 120 mm | 25 mm | 120 mm | 120 mm | 120 mm | 120 mm | 65 mm | |
Shaft diameter | 12 mm | 12 mm | 6 mm | 12 mm | 12 mm | 12 mm | 12 mm | 16 mm | |
Storage | InLab® storage solution (Order number 30111142) | Dry | Dry | Dry | Dry | ||||
IP67 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Connections | Fixed cable: BNC/RCA (Cinch) | Fixed cable: LTW |
Fixed cable: LTW |
Fixed cable: BNC/RCA (Cinch) |
Fixed cable: mini LTW |
InLab® | Science Pro-ISM | Surface Pro-ISM | Power Pro-ISM | Pure Pro-ISM | Micro Pro-ISM | Flex-Micro |
Order number with ISM | 51344072 | 30249570 | 51344211 | 51344172 | 51344163 | 51343164 |
pH range | 0 to 12 | 0 to 11 | 0 to 12 | 0 to 11 | 0 to 14 | 0 to 14 |
Temperature range | 0 to 100 ºC | 0 to 50 ºC | 0 to 130 ºC | 0 to 80 ºC | 0 to 100 ºC | 0 to 80 ºC |
Temperature probe | NTC 30 kΩ | NTC 30 kΩ | NTC 30 kΩ | NTC 30 kΩ | NTC 30 kΩ | – |
Type of membrane glass | A41 | LoT | A41 | LoT | U | U |
Membrane resistance (25 °C) | <600 MΩ | <800 MΩ | <600 MΩ | <50 MΩ | <300 MΩ | <600 MΩ |
Diaphragm type | Movable glass sleeve |
Ceramic ring | Ceramic | Immovable glass sleeve |
Ceramic | Porous PTFE |
Reference system | ARGENTHAL™ with Ag+ trap |
ARGENTHAL™ with Ag+ trap |
SteadyForce | ARGENTHAL™ with Ag+ trap |
ARGENTHAL™ with Ag+ trap |
ARGENTHAL™ with Ag+ trap |
Reference electrolyte | 3 mol/L KCl | 3 mol/L KCl | DPA gel | 3 mol/L KCl | 3 mol/L KCl | Gel |
Shaft material | Glass | Polysulfone | Glass | Glass | Glass | Epoxy |
Shaft length | 170 mm | 120 mm | 170 mm | 170 mm | 130 mm | 180 mm |
Shaft diameter | 12 mm | 12 mm | 12 mm | 12 mm | 5 mm | 6 mm |
Storage | InLab® storage solution (Order number 30111142) | |||||
IP67 | No | No | No | No | No | No |
Electrode cables | Electrode cable 1.8 m BNC + RCA (Cinch) IP67 30281913 must be used | Fixed 1.0 m BNC cable |
By submitting your details you consent to their use in accordance with our Privacy Notice