Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
Makes it easy to measure and monitor external noise
Simple and efficient way of managing and documenting noise levels
You can use the software to monitor noise levels in real-time
You always have proper documentation for your noise levels
Email alerts means you can react instantly to critical noise levels
Automated noise reports help you stay in compliance with noise limits (requires automation add-on)
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Note: This product currently has a lead time of 5-7 days.
The SoundEar3-320 X is intended for external noise measurement, including from construction sites, road traffic, music venues, bars, resturants, airports, railroads, windmills and more.
Noise regulations, noise documentation and noise complaints from neighbors can cause you a headache. Being able to monitor your own noise levels and easily provide documentation for them are some of the benefits customers are most pleased with.
Parameters: | - Measures 3 measurements simultaneously |
Resolution: | - 0,1 dB for all parameters |
Measuring Ranges: | - RMS: Total 30 – 120 dB |
Deviation: | - +/- 0,5 dB |
Frequency Range: | - 20Hz - 20 kHz |
Frequency Weightings: | - A- weighting (RMS), C-weighting (Peak) |
Time Weighting: | - Slow (1S) & Fast (125 ms) |
Dynamic Range: | - 90 dB and peak detection |
2 x outputs : | - 0-10 V or 4-20 mA |
2 xUSB outputs: | - Micro USB (power & PC), USB OTG (Log, configuration) |
Display setting: | - LAeq 1 s., Alarm level and Clock |
Power Supply: | - 5VDC (Micro USB) / 24VDC (Screw terminal) / 12V Battery |
Current Consumption: | - Max 2,5 W |
Internal memory: | - 16 MB (128 Mbit) 650 days of log time |
Real Time Clock: | - Hi-precision type with battery backup (CR2032) |
Microphone: | - 20 Hz- 20 kHz |
Measurement: | - 33x30x14cm, Weight: 1,5 kg |
Standards: | - IEC61672-2-2002, Type 2, ANSI 51,4 Type 260601-1: Medical electrical equipment- Part 1: general requirements for basic safety and essential performance. 60601-1-2_Medical equipment – Part 1.2: General requirement – Part 1-2: General requirement for Basic safety and essential performance. |
By submitting your details you consent to their use in accordance with our Privacy Notice