Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
The Teledyne DM700 Series Sensors are non-intrusive “Smart” sensors designed to detect and monitor oxygen and Toxic Gases in air using electrochemical sensor technology. The intelligent plug-in, field replaceable cell provides automatic recognition of gas type and range, and features over-sized gold-plated connections that help prevent corrosion. The Model 700’s rugged framework includes an intrinsically safe electro-polished 316 stainless steel housing with fully encapsulated electronics and dual layer surge protection. This innovative design virtually eliminates sensor failure due to water ingress, corrosion, vibration, and transient spikes. A primary feature of the Model 700 is embedded intuitive software that simplifies the operator interface by guiding the user through routine calibration, configuration, and fault diagnostic functions using a built-in alpha/numeric display.
The Model 700 is equipped with standard analog 4-20mA, and Modbus™ RS-485 outputs. Among its unique features is a wireless option that can be used with Detcon’s SmartWireless® product line. Additional integration options include a Remote Alarm Module (RAM) and HART. Detcon’s toxic gas and oxygen sensors have a long shelf life and are supported by an industry-leading warranty.
Failsafe User-Friendly Interface
Environmentally Bulletproof
Modular and Serviceable
Heading | Detail |
---|---|
Sensor Type | Continuous diffusion/adsorption, 3-electrode electrochemical cell, Plug-in field replaceable Intelligent Type |
Outputs | Linear 4-20 mA DC, RS-485 MODBUS-RTU |
Electrical Classification | Explosion proof, CCSAUS, Class I, Division 1, Groups B, C, D, Class I, Zone 1, Group IIC, ATEX, II 2 G Ex d ib IIB + H2 T4 GB |
Ingress Protection | NEMA 4X, IP66 |
Safety Approvals | cCSAus, ATEX, CE Marking, SIL2 Certified to IEC 61508 |
Order Guide | PN 967 - _ _ _ 090 - _ _ z DM - 700 Sensor Assembly (no junction box), PN 967 - _ _ _ 091 - _ _ z DM - 700 Sensor Assembly with Aluminum J-Box, PN 967 - _ _ _ 094 - _ _ z DM - 700 Sensor Assembly with 316 SS J-Box, _ = Any character as shown in table on prior page, z = Code for Regulatory Approval Required, C for CSA or A for ATEX, others available |
Mechanical Specifications | Dimensions: 7”H x 2.2” Dia.; 178mmH x 65mm Dia. (sensor assembly only), 11”H x 6.1”W x 3.75”D; 280mmH x 155mmW x 96mmD (with junction box), Mounting holes (J-box) 5.5”; 140mm center to center, Weight: 2 lbs; 0.907kg (sensor only), 6 lbs; 2.72kg (w/aluminum j-box), 9 lbs; 4.08kg (w/stainless steel j-box) |
Electrical Specifications | Power Input: 11 - 30 VDC, Power Consumption: Normal operation = 30mA @ 24V (<0.75 watt), Maximum = 50mA @ 24V (1.2 watts), Inrush Current: 500mA @ 24V (typical), RFI/EMI Protection: Complies with EN50270, Analog Output: Linear 4-20mA DC (1,000 ohms max loop load @ 24VDC), 0mA All Fault Diagnostics, 2mA In-Calibration, 4-20mA 0-100% full-scale, 22mA Over-range condition, Serial RS-485 Output: RS-485 Modbus™ RTU, Baud Rate: 9600 BPS (9600, N, 8, 1 Half Duplex), Status Indicators: 4-digit LED display with gas concentration, Full-script menu prompts for AutoSpan, Set-up Options, and Fault Reporting, Faults Monitored: Loop, Input Voltage, Missing Sensor, Zero, Processor, Memory, Calibration, Cable Requirements: Power/Analog, 3-wire shielded cable, Maximum distance is 13,300 feet with 14 AWG, Serial Output: 2-wire twisted-pair with ground, shielded communication cable specifically for use with RS-485 installations, Maximum distance is 4,000 feet to last sensor, I/O Protection: Over-voltage, Miswiring, EMI/RFI Immunity |
Model Series 700 Integration Modules in Enclosures | |
---|---|
9X7 - XXXXXX - XXX | |
Position 13: (xxx-xxxxxx-xxxX) | |
700 Series Electro-Chemical H2S Sensor Assemblies | |
Part Number | DESCRIPTION |
967-242490-100 | DM-700- Electro Chemical H2S Sensor Assembly no condulet |
967-242491-100 | DM-700- Electro Chemical H2S Gas Sensor Assembly alum. condulet |
967-242494-100 | DM-700- Electro Chemical H2S Gas Sensor Assembly 316SS condulet |
967-333390-010 | DM-700-HF Hydrogen Fluoride Sensor Assembly |
967-242490-100 | DM-700-H2S Hydrogen Sulfide Sensor Assembly |
967-12EE90-100 | DM-700-CH3OH Methanol Sensor Assembly |
967-24EK90-100 | DM-700-CH3SH Methyl Mercaptans Sensor Assembly |
967-949490-100 | DM-700-NO Nitric Oxide Sensor Assembly |
967-646490-010 | DM-700-NO2 Nitrogen Dioxide Sensor Assembly |
967-393990-001 | DM-700-O3 Ozone Sensor Assembly |
967-192090-005 | DM-700-PH3 Phosphine Sensor Assembly |
967-555590-020 | DM-700-SO2 Sulfur Dioxide Sensor Assembly |
Desert Climate (DC) High Temperature sensors (Only available with FM certification) | |
Part Number | DESCRIPTION |
967-303090-100M | DM-700- Electro Chemical 0-100ppm H2S Sensor (DC) Assembly no condulet |
967-303091-100M | DM-700- Electro Chemical 0-100ppm H2S Gas Sensor (DC) Assembly alum. Condulet |
967-303094-100M | DM-700- Electro Chemical 0-100ppm H2S Gas Sensor (DC) Assembly 316SS condulet |
9H7-303091-100M | DM-700- Electro Chemical 0-100ppm H2S Gas Sensor (DC) w/Hart bridge Assembly alum. Condulet |
9H7-303094-100M | DM-700- Electro Chemical 0-100ppm H2S Gas Sensor (DC) w/Hart bridge Assembly 316SS. Condulet |
9R7-303091-100M | DM-700- Electro Chemical 0-100ppm H2S Gas Sensor (DC) w/RAM Assembly alum. Condulet |
9R7-303094-100M | DM-700- Electro Chemical 0-100ppm H2S Gas Sensor (DC) w/RAM Assembly 316SS condulet |
9K7-303091-100M | DM-700- Electro Chemical 0-100ppm H2S Gas Sensor (DC) w/Hart-RAM Assembly alum. Condulet |
9K7-303094-100M | DM-700- Electro Chemical 0-100ppm H2S Gas Sensor (DC) w/Hart-RAM Assembly 316SS condulet |
700 Series Electrochemical Toxic Sensor Assemblies | |
Part Number | DESCRIPTION |
967-12EG90-100 | DM-700-C2H2 Acetylene Sensor Assembly (Available with Flying leads only!) |
967-505090-100 | DM-702-NH3 Ammonia Sensor Assembly |
967-191990-001 | DM-700-AsH3 Arsine Sensor Assembly |
967-393990-001 | DM-700-O3 Ozone Sensor Assembly |
967-192090-005 | DM-700-PH3 Phosphine Sensor Assembly |
967-555590-020 | DM-700-SO2 Sulfur Dioxide Sensor Assembly |
9 7 - XXXXX - XXX | |
position 2: (xXx-xxxxxx-xxxx) | |
Class 1; Div 1; Groups B, C, D – Zone I Group IIB+H2 |
|
Part Number | DESCRIPTION |
975-70000A-00A | Remote Control / Alarm Relay Module in Aluminum Enclosure |
975-70000A-00S | Remote Control / Alarm Relay Module in 316SS Enclosure |
975-70000H-00A | Remote Control / Alarm Relay Module with Hart in Aluminum Enclosure |
975-70000H-00S | Remote Control / Alarm Relay Module with Hart in 316SS Enclosure |
975-70005H-00A | Hart Integration Module in Aluminum Enclosure |
975-70005H-00S | Hart Integration Module in 316SS Enclosure |
By submitting your details you consent to their use in accordance with our Privacy Notice