Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
Particulate, gas and photoionization detector (PID) measurement from a single device
Less equipment to carry to job site; compact, user-friendly design
90-degree light scattering laser photometer measures particulates in real-time
Proprietary technology for selecting particulate settings; no need for external cyclones
Built in sampling pump allows for gravimetric analysis
Large, easy-to-read display with trend graphing of measurements
Time history data logging and compatibility with Detection Management Software makes analysis efficient
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
Note: The current lead time on these products is 4-6 weeks
The new TSI Quest EVM-7 is a rugged and easy-to-use environmental monitor that combines several instruments in one. With the capability to simultaneously measure and datalog particulates, volatile organic compounds (VOCs), toxic gas, carbon dioxide, relative humidity, temperature and air velocity, the EVM-7 provides a cost-effective solution and reduces the need for multiple instruments.
Particulate, gas and photoionization detector (PID) measurement from a single device
Less equipment to carry to job site; compact, user-friendly design
90-degree light scattering laser photometer measures particulates in real-time
Proprietary technology for selecting particulate settings; no need for external cyclones
Built in sampling pump allows for gravimetric analysis
Large, easy-to-read display with trend graphing of measurements
Time history data logging and compatibility with Detection Management Software makes analysis efficient
The dial-in impactor allows easy selection of particulate settings PM2.5, PM4, PM10 or TSP, without disassembly. A built-in sampling pump assists in the collection of particulates, while a photometer provides real-time measurement. A standard 37mm filter cassette offers gravimetric sampling and laboratory analysis.
Using a high-performance photoIonisation detector (PID), EVM-7 measures volatile organic compounds. Combined with the ability to simultaneously measure carbon dioxide and another toxic gas, it helps to identify air quality issues. Additionally, EVM-7 uses smart sensor technology, offering automatic sensor recognition at power-on, calibration levels, service dates, temperature compensation and other sensor-specific data.
Sampling sessions and studies stored in the internal memory can later be downloaded into QSP II datalogging software for analysis, charting and graphing.The EVM range of instruments offers particulate & air quality monitoring in one portable unit.
The EVM can be used with the EVM outdoor kit so can be used in a wide variety of applications including schools and hospitals. This custom built outdoor kit can be tailored to your requirements and the team will work with you to establish your correct needs.
The GilAir Plus Perosonal Air Sampling pump meausres dust, gases and vapours with switchable high and low flow options (0-5000 cc/min), in one compact unit.
Data logging capabilities show a full record of the sample train, giving volume and time details for archiving and printing. Any flow restrictions can be easily seen and accounted for.
The EVM-7 measures both particulates and air quality, and provides a lower cost of ownership by combining three instruments into one. Additional models include the EVM-3, specializing in direct reading of particulate mass concentrations, and the EVM-4, designed for indoor air quality studies.
EVM-7 | EVM-4 | EVM-3 | |
---|---|---|---|
EVM Monitor Types | Indoor Air Quality/Particulate Monitor (eliminates the need for separate meters) | Indoor Air Quality Monitor (no particulates) | Particulate Monitor (no indoor air quality monitor) |
Temperature | + | + | + |
Relative Humidity | + | + | + |
Air Velocity (With Purchase of Optional Accessory) | + | + | + |
Particulates (Mass Concentration) | + | + | |
Toxic Gas (Choose from 9 Sensors) | + | + | |
Carbon Dioxide | + | + | |
Select Volatile Organic Compounds | + |
Note: The current lead time on these products is 4-6 weeks
SKU | Description |
---|---|
EVM-7 | EVM-7 Advanced Particulate and Air Quality Monitor - Includes base model with PID (ppm) Sensor, CO2 Sensor, one Dummy Sensor (used to seal socket when no sensor is present), two 37mm Gravimetric Filter Cassettes (for pump protection; one in unit and one spare), 053-263 12V DC Universal Input Power Supply, 053-575 USB Cable, 100-456 Silicone Dielectric Grease for Impactors, 074-090 10 pack Pump Protection Filters, 074-720 Dust Zero Calibration Filter Assembly, 074-726 Toxic CalibrationAdapter and 074-718 Storage Case |
EVM-7/CO | EVM-7 Advanced Particulate and Air Quality Monitor with CO Sensor - Includes base model with PID (ppm) Sensor, CO2 Sensor, CO Sensor, two 37mm Gravimetric Filter Cassettes (for pump protection; one in unit and one spare), 53-263 12V DC Universal Input Power Supply, 053-575 USB Cable, 100-456 Silicone Dielectric Grease for Impactors, 074-090 10 pack Pump Protection Filters, 074-720 Dust Zero Calibration Filter Assembly, 074-726 Toxic Calibration Adapter and 074-718 Storage Case |
EVM-7/CO-PPB | EVM-7 Advanced Particulate and Air Quality Monitor with CO Sensor - Includes base model with PID (ppb) Sensor, CO2 Sensor, CO Sensor, two 37mm Gravimetric Filter Cassettes (for pump protection; one in unit and one spare), 053-263 12V DC Universal Input Power Supply, 053-575 USB Cable, 100-456 Silicone Dielectric Grease for Impactors, 074-090 10 pack Pump Protection Filters, 074-104 PID (ppb) Electrode (Grid) Pellet, 074-720 Dust Zero Calibration Filter Assembly, 074-726 Toxic Calibration Adapter and 074-718 Storage Case |
EVM-7-PPB | EVM-7 Advanced Particulate and Air Quality Monitor - Includes base model with PID (ppb) Sensor, CO2 Sensor, one Dummy Sensor (used to seal socket when no sensor is present), two 37mm Gravimetric Filter Cassettes (for pump protection; one in unit and one spare), 053-263 12V DC Universal Input Power Supply, 053-575 USB Cable, 100-456 Silicone Dielectric Grease for Impactors, 074-090 10 pack Pump Protection Filters, 074-104 PID (ppb) Electrode (Grid) Pellet, 074-720 Dust Zero Calibration Filter Assembly, 074-726 Toxic Calibration Adapter and 074-718 Storage Case |
AIRPROBE-10-120 | Airprobe-10 - Includes Airprobe-10, 074-719 Mounting Bracket, 074-083 Adapter Cable, 053-037 120V AC Charger and 054-964 Storage Case |
074-083 | AirProbe-10 Adapter Cable |
053-037 | Dual 120V AC Charger for AirProbe |
053-039 | Replacement NiMH Battery for AirProbe |
074-719 | Mounting Bracket for AirProbe-10 |
PID OPTION | PID (ppm) Sensor - Includes 074-713 PID Smart Sensor & 074-080 PID Cleaning |
PID PPB OPTION | PID (ppb) Sensor - Includes 074-729 PID Smart Sensor & 074-080 PID Cleaning |
074-713 | PID Smart Sensor (ppm) |
074-729 | PID Smart Sensor (ppb) |
074-712 | Carbon Dioxide (CO2) Sensor, 0 - 20,0000 (ppm)(7 pin sensor used in EVMunits produced prior to Q3 2012) |
074-733 | Carbon Dioxide (CO2) Sensor, 0 - 5,000 (ppm)(5 pin sensor used in EVM units produced after Q2 2012) |
054-899 | Dummy Sensor (used to seal socket when no sensor is present) |
054-873 | Oxygen (O2) Smart Sensor |
054-874 | Hydrogen Sulfide (H2S) Smart Sensor |
054-875 | Carbon Monoxide (CO) Smart Sensor |
054-877 | Nitric Oxide (NO) Smart Sensor |
054-878 | Sulfur Dioxide (SO2) Smart Sensor |
054-880 | Nitrogen Dioxide (NO2) Smart Sensor |
054-881 | Chlorine (Cl2) Smart Sensor |
054-886 | Hydrogen Cyanide (HCN) Smart Sensor |
054-722 | Ethylene Oxide (EtO) Smart Sensor |
053-263 | 12 Volt DC Universal Input Power Supply |
053-575 | USB Type A to USB Mini Cable for SoundPro SE/DL, SE400 Series, Edge Noise Dosimeters, NI-100, and EVM series. |
053-870 | Auto DC Jack Cable for 12 VDC, Car Plug style charger cable |
074-726 | Toxic Calibration Adapter |
054-972 | 1.0 lpm Regulator with 2 feet (0.050 inch ID) Tubing |
074-720 | Dust Zero Calibration Filter Assembly |
074-090 | 10-pack of Pump Protection Filters (for gravimetric cassette) |
074-080 | PID (ppm or ppb) Lamp Cleaning |
074-098 | PID (ppb) Replacement Lamp |
074-081 | PID (ppm) Replacement Lamp |
074-082 | PID (ppm) Replacement Electrode (Grid) Pellet - Includes 2 Grids/Pellets |
074-104 | PID (ppb) Replacement Electrode (Grid) Pellet - Includes 2 Grids/Pellets |
074-718 | EVM Storage Case |
059-045 | TP-1 Tripod |
By submitting your details you consent to their use in accordance with our Privacy Notice