Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products we aim to deliver orders efficiently and at highly competitive rates.
A4000 | A8000 | A4000D | |
Output, lhr | 4, single | 8, single | 4, double |
pH | 5.0 - 6.5 | 5.0 - 6.5 | 5.0 - 6.5 |
Conductivity, µ Scm-1 | 1.0 - 2.0 | 1.0 - 2.0 | 1.0 - 1.5 |
Resistivity, mOhm-cm | 0.5 - 1.0 | 0.5 - 1.0 | 0.7 - 1.0 |
Temperature, °:C | 25 - 35 | 25 - 35 | 25 - 35 |
Pyrogen content* | Pyrogen free | Pyrogen free | Pyrogen free |
Water supply | 1 lmin, 3-100psi, (20-700kPa) | 2 lmin, 3-100psi, (20-700kPa) | 2 lmin, 3-100psi, (20-700kPa) |
Electrical supply | 220 or 240V, 50-60Hz, single phase | 220 or 240V, 50-60Hz, single phase | 220 or 240V, 50-60Hz, single phase |
Max. power, kW | 3 | 6 | 6 |
Dimensions (wxdxh), mm | 550x240x410 | 550x240x410 | 550x410x410 |
By submitting your details you consent to their use in accordance with our Privacy Notice