Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
• Choice of sizes: 6, 15 or 24 Litres
• Digital display and selection of temperature
• Low level water sensor
• Integral drain
• Supplied with robust polycarbonate lid
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Cole-Parmer® Digital Water Baths WB-300-6, WB-300-15, WB-300-24
Three robust and reliable water baths, each with easy to clean stainless steel tank and sturdy metal outer casing. Digital water baths with easy to use temperature control and clear to read LED water temperature. Incorporated over temperature protection system that tracks the set temperature and controls the heater in the event of a fault. The heater is mounted underneath the tank to allow easy cleaning. Includes low level water sensor which cuts power to prevent the bath boiling dry. Incorporated drain for easy emptying of the bath. Bath covers are included as standard with each bath to help reduce heat losses and evaporation. The covers are manufactured from robust polycarbonate allowing full visibility of the bath contents.
Cole-Parmer® Digital Water Baths WB-300-6, WB-300-15, WB-300-24 Technical Specification
Specification | WB-300-6 | WB-300-15 | WB-300-24 |
Capacity | 6L | 15L | 24L |
Temperature range | 25°C to 99.9°C | 25°C to 99.9°C | 25°C to 99.9°C |
Temperature stability | +/- 0.5C | +/- 0.5C | +/- 0.5C |
Internal dimensions (w x d x h),mm | 300 x 150 x 200 | 300 x 325 x 200 | 300 x 500 x 200 |
Overall dimensions (w x d x h), mm | 335 x 230 x 280 | 335 x 408 x 280 | 335 x 584 x 280 |
Net Weight, kg | 6.5kg | 9.0kg | 12.8kg |
Heater Power | 350W | 750W | 1400W |
Electricity supply | 230V, 50Hz, | 230V, 50Hz, | 230V, 50Hz, |
IP Rating | 31 | 31 | 31 |
Cole-Parmer® Digital Water Baths WB-300-6, WB-300-15, WB-300-24 Ordering Information
Description | Ordering Number | Series No. | Model No. | Legacy Sku. |
Digital water bath 6L | 12122-91 | WB-300 | WB-300-6 | SWB6D |
Digital water bath 15L | 12122-71 | WB-300 | WB-300-15 | SWB15D |
Digital water bath 24L | 12122-81 | WB-300 | WB-300-24 | SWB24D |
Polycarbonate lid for 6L bath | 12122-93 | WB-300 | N/A | SWB6D/1 |
Polycarbonate lid for 15L bath | 12122-73 | WB-300 | N/A | SWB15D/1 |
Polycarbonate lid for 24L bath | 12122-83 | WB-300 | N/A | SWB24D/1 |
Stainless Steel lid for 6L bath | 12122-92 | WB-300 | N/A | SWB6/1 |
Stainless Steel lid for 15L bath | 12122-72 | WB-300 | N/A | SWB15/1 |
Stainless Steel lid for 24L bath | 12122-82 | WB-300 | N/A | SWB24/1 |
By submitting your details you consent to their use in accordance with our Privacy Notice