Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
The Crowcon SMART 3G-D2 Fixed Gas Detector has sensor options for detecting more than 50 toxic, flammable and refrigerant gases. It is ideal for a variety of industrial applications and harsh environments. The device features non-intrusive calibration and a 4-digit back-lit display for the gas concentration reading, 5 5-mode status LED and a high visibility multi-colour LED light ring.
Non-Intrusive Calibration :
Variety of Gas and Sensor Options:
Rigorous Safety Standards:
with catalytic sensor |
with electrochemical sensor |
with infrared sensor |
intrinsically safe detector |
|
Size | H145 x W187 x D108 mm (5.7 x 7.4 x 4.25ins) | H138 x W200 x D119 mm (5.4 x 7.9 x 4.7ins) | ||
Weight | 1.9kg | 2.7kg | ||
Enclosure material | Aluminium pressure die-casting with epoxy paint chromatin and chemically resistant | |||
Ingress Protection | IP65 | |||
Connection | 3 x 3/4” NPT | |||
Power | 12-24 Vdc | |||
Display | 7-segment display, 5 status LEDs and 4 intelligent LED | |||
Electrical output | Analogue 4-20 mA output; 3 relay board; serial RS485 output (optional) | Analogue 4-20 mA output; 1 or 3 relay boards (optional); serial RS485 output (optional) | ||
Operating temperature | -40 / +60°C | -30 / +55°C | -40 / +60°C | -20 / +50°C |
Humidity | 20 / 90% RH @40°C | 15 / 90% RH non-condensing | 20 / 90% RH @40°C | 15 / 90% RH non-condensing |
Response time | t90 < 60 s ; t50 < 20 s | t90 < 60 s ; t50 < 20 s | ||
Performance | Tested following EN 60079-29-1 standard | Tested following EN 60079-29-1 standard | ||
Functional safety | SIL2 hardware and SIL3 software | |||
Approvals | EMC, ATEX, IECEx |
Sensor type | |
Acetic Acid (CH3COOH) | Catalytic sensor |
Acetone (C3H6O) | Catalytic sensor / Infrared sensor |
Acetylene (C2H2) | Catalytic sensor |
Ammonia (NH3) | Catalytic sensor / Electrochemical sensor |
Benzene (C6H6) | Catalytic sensor |
Butadiene (C4H6) | Infrared sensor |
Butane (C4H10) | Catalytic sensor / Infrared sensor |
Carbon Monoxide (CO) | Catalytic sensor / Electrochemical sensor |
Chlorine (CL2) | Electrochemical sensor (intrinsically safe detector) |
Cyclohexane (C6H12) | Catalytic sensor / Infrared sensor |
Cyclopentane (C5H10) | Catalytic sensor |
Dimethyl ether (C2H6O) | Infrared sensor |
Ethane (C2H6) | Catalytic sensor / Infrared sensor |
Ethanol (C2H6O) | Catalytic sensor / Infrared sensor |
Ethyl Acetate (C4H8O2) | Catalytic sensor / Infrared sensor |
Ethyl Ether ((C2H5)2O) | Catalytic sensor |
Ethylene (C2H4) | Catalytic sensor |
Ethylene Oxide (C2H4O) | Catalytic sensor |
Heptane (C7H16) | Catalytic sensor / Infrared sensor |
Hexane (C6H14) | Catalytic sensor / Infrared sensor |
Hydrogen (H2) | Catalytic sensor / Electrochemical sensor |
Hydrogen Cyanide (HCN) | Electrochemical sensor (intrinsically safe detector) |
Hydrogen Sulphide (H2S) | Electrochemical sensor |
ISO Butane (C4H10) | Catalytic sensor / Infrared sensor |
ISO Butyl Alcohol ((CH3)2CHCH2OH) | Catalytic sensor |
ISO Pentane (C5H12) | Catalytic sensor |
ISO Propyl Alcohol (C3H8O) | Catalytic sensor / Infrared sensor |
Isobutylene (C4H8) | Infrared sensor |
JP8 | Catalytic sensor |
LPG | Catalytic sensor / Infrared sensor |
Methane (CH4) | Catalytic sensor / Infrared sensor |
Methanol (CH3OH) | Catalytic sensor |
Methyl Ethyl Ketone (MEK) | Catalytic sensor |
Nitric Oxide (NO) | Electrochemical sensor |
Nitrogen Dioxide (NO2) | Electrochemical sensor (intrinsically safe detector) |
Nonane (C9H20) | Catalytic sensor |
Oxygen (O2) | Electrochemical sensor |
Pentane (C5H12) | Catalytic sensor / Infrared sensor |
Petrol Vapours | Catalytic sensor / Infrared sensor |
Propane (C3H8) | Catalytic sensor / Infrared sensor |
Propyl alcohol (C3H8O) | Catalytic sensor |
Propylene (C3H6) | Catalytic sensor / Infrared sensor |
Styrene (C8H8) | Catalytic sensor |
Sulphur Dioxide (SO2) | Electrochemical sensor (intrinsically safe detector) |
Toluene (C7H8) | Catalytic sensor |
Tri-Methylbenzene (C9H12) | Catalytic sensor |
Vinyl Acetate (C4H6O2) | Catalytic sensor |
Xylene (C8H10) | Catalytic sensor |
Sensor type | |
R152a | Infrared sensor |
R454B | Infrared sensor |
R32 | Infrared sensor |
R134a | Infrared sensor |
SF6 | Infrared sensor |
R125 | Infrared sensor |
R1234yf | Infrared sensor |
R1234ze | Infrared sensor |
R404A | Infrared sensor |
R407A | Infrared sensor |
R407F | Infrared sensor |
R449A | Infrared sensor |
R507A | Infrared sensor |
R410A | Infrared sensor |
R417A | Infrared sensor |
R448 | Infrared sensor |
By submitting your details you consent to their use in accordance with our Privacy Notice