Sign up for our latest offers
Newsletter
By submitting your details you consent to their use in accordance with our Privacy Notice
At Cadmus Products, we prioritise efficient order delivery and offer competitive shipping rates worldwide. Our streamlined process ensures clarity and reliability for all your shipping requirements.
Built upon proven TSI flow sensor technology, the TSI Mass Flowmeters 5000 Series redefines what a flow meter can do for you. This all-in-one gas mass flow meter simplifies your work by eliminating the need for multiple instruments and is flexible enough to fit your unique application. The 5000 Series offers a mix of models with varying features and functionality.
Flow Multi-Meter Advanced Functionality:
Easy to Operate:
Fits Your Application:
Proven Performance:
Standard Accessory Kit Includes:
Features and Benefits:
MODEL GUIDE
The 5000 Series Flow Meters Base Models provide:
Base Models | Air, N2 | Air, O2, N2 | Air, CO2, N2 | O2 | CO2 |
---|---|---|---|---|---|
±30 L/min |
5200-1 |
5200-2 | 5200-3 | 5200-6 | 5200-7 |
±300 L/min | 5300-1 | 5300-2 | 5300-3 | 5300-4 | 5300-5 |
The 5000 Series Flow Meters Advanced Models provide all the features the Base Models include, as well as:
Advanced Models | Air, N2 | Air, O2, N2 | Air, CO2, N2 | O2 | CO2 |
---|---|---|---|---|---|
±30 L/min |
5210-1 |
5210-2 | 5210-3 | 5210 | 5210-7 |
±300 L/min | 5310-1 | 5310-2 | 5310 | 5310-4 | 5310-5 |
The 5000 Series Flow Meters Humidity Models provide all the features the Advanced Models include, as well as:
Humidity Models | Air, N2 | Air, O2, N2 | Air, CO2, N2 | O2 | CO2 |
---|---|---|---|---|---|
±30 L/min | 5220-2 | ||||
±300 L/min | 5320-2 |
The 5000 Series Flow Meters High Accuracy Models provide all the features the Humidity Models include, as well as:
High Accuracy Models | Air, N2 | Air, O2, N2 | Air, CO2, N2 | O2 | CO2 |
---|---|---|---|---|---|
±30 L/min | 5230-2 | ||||
±300 L/min | 5330-2 |
The 5000 Series Flow Meters Wide Accuracy Models provide all the features the Base Models include, as well as:
Wide Accuracy Models | Air, N2 | Air, O2, N2 | Air, CO2, N2 | O2 | CO2 |
---|---|---|---|---|---|
±30 L/min | 5203-2 | ||||
±300 L/min | 5303-2 |
Model | Description |
---|---|
5300-1 | Flowmeter Kit, 300 L/min, Air, N2, 22mm and 1/2 inch tube ends |
5300-2 | Flowmeter Kit, 300 L/min, Air, O2, N2, 22mm and 1/2 inch tube ends |
5300-3 | Flowmeter Kit, 300 L/min, Air, CO2, N2, 22mm and 1/2 inch tube ends |
5300-4 | Flowmeter Kit, 300 L/min, O2, 22mm and 1/2 inch tube ends |
5300-5 | Flowmeter Kit, 300 L/min, CO2, 22mm and 1/2 tube ends |
5310-1 | Flowmeter + DP Kit, 300 L/min, Air, N2, 22mm and 1/2 inch tube ends |
5310-2 | Flowmeter +DP Kit, 300 L/min, Air, O2, N2, 22mm and 1/2 inch tube ends |
5310-3 | Flowmeter +DP Kit, 300 L/min, Air, CO2, N2, 22mm and 1/2 inch ends |
5310-4 | Flowmeter + DP Kit, 300 L/Min, O2, 22mm and 1/2 inch tube ends |
5310-5 | Flowmeter + DP Kit, 300 L/min, CO2, 22mm and 1/2 inch tube ends |
5320-2 | Flowmeter +DP +%RH Kit, 300 L/min, Air, O2, N2, 22mm 1/2 inch ends |
5330-2 | Flowmeter +DP +%RH +HIGH ACC Kit, 300 L/min, Air, O2, N2, 22mm and 1/2 inch tube ends |
5303-2 | Flowmeter +WIDE ACC Kit, 300 L/min, Air, O2, N2, 22mm and 1/2 inch tube ends |
Model | Description |
---|---|
5200-1 | Flowmeter Kit, 30 L/Min, Air, N2, 3/8 Inch 1/4 Inch and 10mm Tube Ends |
5200-2 | Flowmeter Kit, 30 L/min, Air, O2, N2, 3/8 inch 1/4 inch 10mm tube ends |
5200-3 | Flowmeter Kit, 30 L/min, Air, CO2, N2, 3/8 inch 1/4 inch 10mm tube ends |
5200-6 | Flowmeter Kit, 30 L/min, O2, 3/8 inch 1/4 inch and 10mm tube ends |
5200-7 | Flowmeter Kit, 30 L/min, CO2, 3/8 inch 1/4 inch and 10mm tube ends |
5210-1 | Flowmeter +DP Kit, 30 L/min, Air, N2, 3/8 inch 1/4 inch 10mm tube ends |
5210-2 | Flowmeter +DP Kit, 30 L/min, Air, N2, 3/8 inch 1/4 inch 10mm tube ends |
5210-3 | Flowmeter +DP Kit, 30 L/min, Air, CO2, N2, 3/8 inch 1/4 inch 10mm ends |
5210-6 | Flowmeter +DP Kit, 30 L/min, O2, 3/8 inch 1/4 inch and 10mm tube ends |
5210-7 | Flowmeter +DP Kit, 30 L/min, CO2, 3/8 inch 1/4 inch and 10mm ends |
5220-2 | Flowmeter +DP +%RH Kit, 30 L/min, Air, O2, N2, 3/8 1/4 inch 10mm ends |
5230-2 | Flowmeter +DP +%RH +HIGH ACC Kit, 30 L/min, Air, O2, N2, 3/8 inch 1/4 inch and 10mm tube ends |
5203-2 | Flowmeter +WIDE ACC Kit, 30 L/min, Air, O2, N2, 3/8 inch 1/4 inch and 10mm tube ends |
Accessories
Model | Description |
---|---|
53000 | 5300 Series Standard Accessory Kit |
5300-LPMK | 5300 Series Low Pressure Measurement Kit |
5300-HPK | 5300 Series High Pressure Kit |
5300-IF-LP | 5300 Series Inlet Filter - Low Pressure |
5300-IF-HP | 5300 Series Inlet Filter - High Pressure |
5300-EC | 5300 Series End Caps (2) |
5300-C | 5300 Series Collars (2) |
5300-22MM | 5300 Series 22mm ISO Tube Ends |
5300-075IN | 5300 Series 3/4 Inch Tube Ends (2) |
5300-05IN | 5300 Series 1/2 Inch Tube Ends (2) |
5300-15MM | 5300 Series 15mm ISO Tube Ends (2) |
5300-375NPT | 5300 Series 3/8 Inch NPT Tube Ends |
52000 | 5200 Series Standard Accessory Kit |
5200-LPMK | 5200 Series Low Pressure Measurement Kit |
5200-IF-0375IN | 5200 Series Inlet Filter 3/8 Inch - Low Pressure |
5200-IF-025IN | 5200 Series Inlet Filter 1/4 Inch - Low Pressure |
5200-EC | 5200 Series End Caps (2) |
5200-C | 5200 Series Collars (2) |
5200-0375IN | 5200 Series 3/8 Inch Tube Ends (2) |
5200-025IN | 5200 Series 1/4 Inch Tube Ends (2) |
5200-10MM | 5200 Series 10mm Tube Ends (2 |
5000-PC-ADV | Advanced version of FLO-Sight PC software for 5000 Series Flowmeters |
5000-TTS | 5000 Series Tabletop Stand |
5000-USBC-A | 5000 Series USB-C to USB-A Cable, 6 feet |
5000-UPS | 5000 Series Universal Power Supply |
5000-RS232 | 5000 Series USB-A to RS232 Cable and Null Modem Converter |
5000-USB-LOCK | 5000 Series USB-C to USB-A Cable with Screw Lock |
5000-HUB | 5000 Series USB Hub Cable, non-powered |
5000-WMK | 5000 Series Wall Mounting Kit |
5000-WMDRK | 5000 Series Wall Mounting DIN Rail Kit |
5000-WMMP | 5000 Series Wall Mounting Meter Plate |
5000-WMBP | 5000 Series Wall Mounting Back Plate |
5000-WMDRC | 5000 Series Wall Mounting DIN Clips (2) |
5000-DCC | 5000 Series Deluxe Carrying Case |
By submitting your details you consent to their use in accordance with our Privacy Notice